Test Centres A -B
DVSA0201 Practical car pass rates by gender, month and DTC |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Time Period Captured | April 2023 to March 2024 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Male tests |
| Female tests |
| Total tests |
| Conducted | Passes | Pass rate (%) |
| Conducted | Passes | Pass rate (%) |
| Conducted | Passes | Pass rate (%) |
Aberdeen North |
|
|
|
|
|
|
|
|
|
|
|
April 2023 | 113 | 54 | 47.8 | | 113 | 55 | 48.7 | | 226 | 109 | 48.2 |
May 2023 | 150 | 74 | 49.3 | | 176 | 75 | 42.6 | | 326 | 149 | 45.7 |
June 2023 | 125 | 49 | 39.2 | | 152 | 50 | 32.9 | | 277 | 99 | 35.7 |
Aberdeen North | 388 | 177 | 45.6 | | 441 | 180 | 40.8 | | 829 | 357 | 43.1 |
|
|
|
|
|
|
|
|
|
|
|
|
Aberdeen South (Cove) |
|
|
|
|
|
|
|
|
|
|
April 2023 | 181 | 101 | 55.8 | | 172 | 101 | 58.7 | | 353 | 202 | 57.2 |
May 2023 | 208 | 103 | 49.5 | | 197 | 106 | 53.8 | | 405 | 209 | 51.6 |
June 2023 | 251 | 140 | 55.8 | | 209 | 96 | 45.9 | | 460 | 236 | 51.3 |
Aberdeen South (Cove) | 640 | 344 | 53.8 | | 578 | 303 | 52.4 | | 1218 | 647 | 53.1 |
|
|
|
|
|
|
|
|
|
|
|
|
Abergavenny |
|
|
|
|
|
|
|
|
|
|
|
April 2023 | 142 | 91 | 64.1 | | 155 | 88 | 56.8 | | 297 | 179 | 60.3 |
May 2023 | 242 | 141 | 58.3 | | 257 | 142 | 55.3 | | 499 | 283 | 56.7 |
June 2023 | 195 | 122 | 62.6 | | 213 | 109 | 51.2 | | 408 | 231 | 56.6 |
Abergavenny | 579 | 354 | 61.1 | | 625 | 339 | 54.2 | | 1204 | 693 | 57.6 |
|
|
|
|
|
|
|
|
|
|
|
|
Airdrie |
|
|
|
|
|
|
|
|
|
|
|
April 2023 | 214 | 109 | 50.9 | | 160 | 76 | 47.5 | | 374 | 185 | 49.5 |
May 2023 | 284 | 143 | 50.4 | | 220 | 100 | 45.5 | | 504 | 243 | 48.2 |
June 2023 | 328 | 145 | 44.2 | | 291 | 129 | 44.3 | | 619 | 274 | 44.3 |
Airdrie | 826 | 397 | 48.1 | | 671 | 305 | 45.5 | | 1497 | 702 | 46.9 |
|
|
|
|
|
|
|
|
|
|
|
|
Alness |
|
|
|
|
|
|
|
|
|
|
|
April 2023 | 32 | 25 | 78.1 | | 35 | 19 | 54.3 | | 67 | 44 | 65.7 |
May 2023 | 36 | 22 | 61.1 | | 34 | 21 | 61.8 | | 70 | 43 | 61.4 |
June 2023 | 41 | 26 | 63.4 | | 44 | 25 | 56.8 | | 85 | 51 | 60.0 |
Alness | 109 | 73 | 67.0 | | 113 | 65 | 57.5 | | 222 | 138 | 62.2 |
|
|
|
|
|
|
|
|
|
|
|
|
Alnwick |
|
|
|
|
|
|
|
|
|
|
|
April 2023 | 50 | 28 | 56.0 | | 31 | 23 | 74.2 | | 81 | 51 | 63.0 |
May 2023 | 58 | 29 | 50.0 | | 47 | 27 | 57.4 | | 105 | 56 | 53.3 |
June 2023 | 62 | 40 | 64.5 | | 46 | 31 | 67.4 | | 108 | 71 | 65.7 |
Alnwick | 170 | 97 | 57.1 | | 124 | 81 | 65.3 | | 294 | 178 | 60.5 |
|
|
|
|
|
|
|
|
|
|
|
|
Arbroath |
|
|
|
|
|
|
|
|
|
|
|
April 2023 | 9 | 7 | 77.8 | | 10 | 6 | 60.0 | | 19 | 13 | 68.4 |
May 2023 | 45 | 36 | 80.0 | | 39 | 25 | 64.1 | | 84 | 61 | 72.6 |
June 2023 | 17 | 16 | 94.1 | | 25 | 21 | 84.0 | | 42 | 37 | 88.1 |
Arbroath | 71 | 59 | 83.1 | | 74 | 52 | 70.3 | | 145 | 111 | 76.6 |
|
|
|
|
|
|
|
|
|
|
|
|
Ashfield |
|
|
|
|
|
|
|
|
|
|
|
April 2023 | 349 | 202 | 57.9 | | 293 | 153 | 52.2 | | 642 | 355 | 55.3 |
May 2023 | 482 | 260 | 53.9 | | 446 | 220 | 49.3 | | 928 | 480 | 51.7 |
June 2023 | 468 | 232 | 49.6 | | 371 | 194 | 52.3 | | 839 | 426 | 50.8 |
Ashfield | 1299 | 694 | 53.4 | | 1110 | 567 | 51.1 | | 2409 | 1261 | 52.3 |
|
|
|
|
|
|
|
|
|
|
|
|
Ashford (Kent) |
|
|
|
|
|
|
|
|
|
|
|
April 2023 | 216 | 121 | 56.0 | | 135 | 71 | 52.6 | | 351 | 192 | 54.7 |
May 2023 | 239 | 129 | 54.0 | | 172 | 88 | 51.2 | | 411 | 217 | 52.8 |
June 2023 | 225 | 112 | 49.8 | | 154 | 74 | 48.1 | | 379 | 186 | 49.1 |
Ashford (Kent) | 680 | 362 | 53.2 | | 461 | 233 | 50.5 | | 1141 | 595 | 52.1 |
|
|
|
|
|
|
|
|
|
|
|
|
Atherton (Manchester) |
|
|
|
|
|
|
|
|
|
|
April 2023 | 193 | 87 | 45.1 | | 192 | 98 | 51.0 | | 385 | 185 | 48.1 |
May 2023 | 240 | 127 | 52.9 | | 276 | 128 | 46.4 | | 516 | 255 | 49.4 |
June 2023 | 243 | 114 | 46.9 | | 217 | 105 | 48.4 | | 460 | 219 | 47.6 |
Atherton (Manchester) | 676 | 328 | 48.5 | | 685 | 331 | 48.3 | | 1361 | 659 | 48.4 |
|
|
|
|
|
|
|
|
|
|
|
|
Aylesbury |
|
|
|
|
|
|
|
|
|
|
|
April 2023 | 230 | 116 | 50.4 | | 243 | 116 | 47.7 | | 473 | 232 | 49.0 |
May 2023 | 292 | 138 | 47.3 | | 255 | 93 | 36.5 | | 547 | 231 | 42.2 |
June 2023 | 198 | 85 | 42.9 | | 196 | 76 | 38.8 | | 394 | 161 | 40.9 |
Aylesbury | 720 | 339 | 47.1 | | 694 | 285 | 41.1 | | 1414 | 624 | 44.1 |
|
|
|
|
|
|
|
|
|
|
|
|
Ayr |
|
|
|
|
|
|
|
|
|
|
|
April 2023 | 78 | 46 | 59.0 | | 125 | 80 | 64.0 | | 203 | 126 | 62.1 |
May 2023 | 99 | 60 | 60.6 | | 112 | 62 | 55.4 | | 211 | 122 | 57.8 |
June 2023 | 89 | 47 | 52.8 | | 102 | 59 | 57.8 | | 191 | 106 | 55.5 |
Ayr | 266 | 153 | 57.5 | | 339 | 201 | 59.3 | | 605 | 354 | 58.5 |
|
|
|
|
|
|
|
|
|
|
|
|
Bala |
|
|
|
|
|
|
|
|
|
|
|
April 2023 | 12 | 6 | 50.0 | | 14 | 11 | 78.6 | | 26 | 17 | 65.4 |
May 2023 | 16 | 6 | 37.5 | | 17 | 8 | 47.1 | | 33 | 14 | 42.4 |
June 2023 | 19 | 7 | 36.8 | | 22 | 9 | 40.9 | | 41 | 16 | 39.0 |
Bala | 47 | 19 | 40.4 | | 53 | 28 | 52.8 | | 100 | 47 | 47.0 |
|
|
|
|
|
|
|
|
|
|
|
|
Ballater |
|
|
|
|
|
|
|
|
|
|
|
April 2023 | .. | .. | .. | | .. | .. | .. | | 9 | 9 | 100.0 |
May 2023 | .. | .. | 37.5 | | .. | .. | 88.9 | | 17 | 11 | 64.7 |
June 2023 | .. | .. | 87.5 | | .. | .. | .. | | 12 | 11 | 91.7 |
Ballater | 21 | 15 | 71.4 | | 17 | 16 | 94.1 | | 38 | 31 | 81.6 |
|
|
|
|
|
|
|
|
|
|
|
|
Banbury |
|
|
|
|
|
|
|
|
|
|
|
April 2023 | 227 | 93 | 41.0 | | 227 | 107 | 47.1 | | 454 | 200 | 44.1 |
May 2023 | 326 | 143 | 43.9 | | 308 | 136 | 44.2 | | 634 | 279 | 44.0 |
June 2023 | 205 | 79 | 38.5 | | 186 | 76 | 40.9 | | 391 | 155 | 39.6 |
Banbury | 758 | 315 | 41.6 | | 721 | 319 | 44.2 | | 1479 | 634 | 42.9 |
|
|
|
|
|
|
|
|
|
|
|
|
Banff |
|
|
|
|
|
|
|
|
|
|
|
April 2023 | .. | .. | .. | | .. | .. | 70.0 | | 17 | 14 | 82.4 |
May 2023 | .. | .. | 42.9 | | .. | .. | 25.0 | | .. | .. | 36.4 |
June 2023 | .. | .. | 57.1 | | .. | .. | 40.0 | | .. | .. | 50.0 |
Banff | 21 | 14 | 66.7 | | 19 | 10 | 52.6 | | 40 | 24 | 60.0 |
|
|
|
|
|
|
|
|
|
|
|
|
Bangor |
|
|
|
|
|
|
|
|
|
|
|
April 2023 | 113 | 57 | 50.4 | | 111 | 53 | 47.7 | | 224 | 110 | 49.1 |
May 2023 | 83 | 47 | 56.6 | | 86 | 50 | 58.1 | | 169 | 97 | 57.4 |
June 2023 | 83 | 43 | 51.8 | | 100 | 64 | 64.0 | | 183 | 107 | 58.5 |
Bangor | 279 | 147 | 52.7 | | 297 | 167 | 56.2 | | 576 | 314 | 54.5 |
|
|
|
|
|
|
|
|
|
|
|
|
Barking (Tanner Street) |
|
|
|
|
|
|
|
|
|
|
April 2023 | 215 | 86 | 40.0 | | 162 | 59 | 36.4 | | 377 | 145 | 38.5 |
May 2023 | 296 | 138 | 46.6 | | 240 | 91 | 37.9 | | 536 | 229 | 42.7 |
June 2023 | 300 | 126 | 42.0 | | 220 | 96 | 43.6 | | 520 | 222 | 42.7 |
Barking (Tanner Street) | 811 | 350 | 43.2 | | 622 | 246 | 39.5 | | 1433 | 596 | 41.6 |
|
|
|
|
|
|
|
|
|
|
|
|
Barnet (London) |
|
|
|
|
|
|
|
|
|
|
|
April 2023 | 386 | 192 | 49.7 | | 258 | 124 | 48.1 | | 644 | 316 | 49.1 |
May 2023 | 504 | 261 | 51.8 | | 318 | 137 | 43.1 | | 822 | 398 | 48.4 |
June 2023 | 498 | 258 | 51.8 | | 320 | 138 | 43.1 | | 819 | 396 | 48.4 |
Barnet (London) | 1388 | 711 | 51.2 | | 896 | 399 | 44.5 | | 2285 | 1110 | 48.6 |
|
|
|
|
|
|
|
|
|
|
|
|
Barnsley |
|
|
|
|
|
|
|
|
|
|
|
April 2023 | 299 | 170 | 56.9 | | 288 | 140 | 48.6 | | 587 | 310 | 52.8 |
May 2023 | 335 | 181 | 54.0 | | 346 | 176 | 50.9 | | 681 | 357 | 52.4 |
June 2023 | 255 | 131 | 51.4 | | 250 | 129 | 51.6 | | 505 | 260 | 51.5 |
Barnsley | 889 | 482 | 54.2 | | 884 | 445 | 50.3 | | 1773 | 927 | 52.3 |
|
|
|
|
|
|
|
|
|
|
|
|
Barnstaple |
|
|
|
|
|
|
|
|
|
|
|
April 2023 | 142 | 91 | 64.1 | | 138 | 82 | 59.4 | | 280 | 173 | 61.8 |
May 2023 | 156 | 100 | 64.1 | | 143 | 77 | 53.8 | | 299 | 177 | 59.2 |
June 2023 | 107 | 62 | 57.9 | | 119 | 60 | 50.4 | | 226 | 122 | 54.0 |
Barnstaple | 405 | 253 | 62.5 | | 400 | 219 | 54.8 | | 805 | 472 | 58.6 |
|
|
|
|
|
|
|
|
|
|
|
|
Barra |
|
|
|
|
|
|
|
|
|
|
|
April 2023 | .. | .. | 75.0 | | .. | .. | .. | | 8 | 7 | 87.5 |
May 2023 | .. | .. | .. | | .. | .. | .. | | .. | .. | .. |
June 2023 | .. | .. | 50.0 | | .. | .. | .. | | .. | .. | 50.0 |
Barra | .. | .. | 75.0 | | .. | .. | 100.0 | | 14 | 12 | 85.7 |
|
|
|
|
|
|
|
|
|
|
|
|
Barrow In Furness |
|
|
|
|
|
|
|
|
|
|
|
April 2023 | 56 | 41 | 73.2 | | 60 | 42 | 70.0 | | 116 | 83 | 71.6 |
May 2023 | 67 | 39 | 58.2 | | 61 | 37 | 60.7 | | 128 | 76 | 59.4 |
June 2023 | 67 | 45 | 67.2 | | 83 | 51 | 61.4 | | 150 | 96 | 64.0 |
Barrow In Furness | 190 | 125 | 65.8 | | 204 | 130 | 63.7 | | 394 | 255 | 64.7 |
|
|
|
|
|
|
|
|
|
|
|
|
Barry |
|
|
|
|
|
|
|
|
|
|
|
April 2023 | 72 | 41 | 56.9 | | 70 | 31 | 44.3 | | 142 | 72 | 50.7 |
May 2023 | 63 | 37 | 58.7 | | 75 | 40 | 53.3 | | 138 | 77 | 55.8 |
June 2023 | 71 | 40 | 56.3 | | 66 | 30 | 45.5 | | 137 | 70 | 51.1 |
Barry | 206 | 118 | 57.3 | | 211 | 101 | 47.9 | | 417 | 219 | 52.5 |
|
|
|
|
|
|
|
|
|
|
|
|
Basildon |
|
|
|
|
|
|
|
|
|
|
|
April 2023 | 250 | 128 | 51.2 | | 203 | 101 | 49.8 | | 453 | 229 | 50.6 |
May 2023 | 300 | 144 | 48.0 | | 238 | 119 | 50.0 | | 538 | 263 | 48.9 |
June 2023 | 220 | 98 | 44.5 | | 182 | 82 | 45.1 | | 402 | 180 | 44.8 |
Basildon | 770 | 370 | 48.1 | | 623 | 302 | 48.5 | | 1393 | 672 | 48.2 |
|
|
|
|
|
|
|
|
|
|
|
|
Basingstoke |
|
|
|
|
|
|
|
|
|
|
|
April 2023 | 162 | 96 | 59.3 | | 136 | 93 | 68.4 | | 298 | 189 | 63.4 |
May 2023 | 207 | 132 | 63.8 | | 178 | 105 | 59.0 | | 385 | 237 | 61.6 |
June 2023 | 184 | 121 | 65.8 | | 146 | 101 | 69.2 | | 330 | 222 | 67.3 |
Basingstoke | 553 | 349 | 63.1 | | 460 | 299 | 65.0 | | 1013 | 648 | 64.0 |
|
|
|
|
|
|
|
|
|
|
|
|
Bedford |
|
|
|
|
|
|
|
|
|
|
|
April 2023 | 260 | 160 | 61.5 | | 233 | 133 | 57.1 | | 493 | 293 | 59.4 |
May 2023 | 350 | 197 | 56.3 | | 275 | 129 | 46.9 | | 625 | 326 | 52.2 |
June 2023 | 391 | 227 | 58.1 | | 324 | 173 | 53.4 | | 715 | 400 | 55.9 |
Bedford | 1001 | 584 | 58.3 | | 832 | 435 | 52.3 | | 1833 | 1019 | 55.6 |
|
|
|
|
|
|
|
|
|
|
|
|
Belvedere (London) |
|
|
|
|
|
|
|
|
|
|
|
April 2023 | 125 | 41 | 32.8 | | 93 | 27 | 29.0 | | 218 | 68 | 31.2 |
May 2023 | 145 | 58 | 40.0 | | 154 | 59 | 38.3 | | 299 | 117 | 39.1 |
June 2023 | 133 | 58 | 43.6 | | 148 | 57 | 38.5 | | 281 | 115 | 40.9 |
Belvedere (London) | 403 | 157 | 39.0 | | 395 | 143 | 36.2 | | 798 | 300 | 37.6 |
|
|
|
|
|
|
|
|
|
|
|
|
Benbecula Island |
|
|
|
|
|
|
|
|
|
|
|
April 2023 | .. | .. | .. | | .. | .. | 80.0 | | 11 | 10 | 90.9 |
June 2023 | .. | .. | 83.3 | | .. | .. | .. | | 12 | 11 | 91.7 |
Benbecula Island | 12 | 11 | 91.7 | | 11 | 10 | 90.9 | | 23 | 21 | 91.3 |
|
|
|
|
|
|
|
|
|
|
|
|
Berwick-On-Tweed |
|
|
|
|
|
|
|
|
|
|
|
April 2023 | 22 | 15 | 68.2 | | 21 | 7 | 33.3 | | 43 | 22 | 51.2 |
May 2023 | 26 | 19 | 73.1 | | 19 | 12 | 63.2 | | 45 | 31 | 68.9 |
June 2023 | 33 | 15 | 45.5 | | 31 | 16 | 51.6 | | 64 | 31 | 48.4 |
Berwick-On-Tweed | 81 | 49 | 60.5 | | 71 | 35 | 49.3 | | 152 | 84 | 55.3 |
|
|
|
|
|
|
|
|
|
|
|
|
Beverley LGV |
|
|
|
|
|
|
|
|
|
|
|
April 2023 | .. | .. | .. | | .. | .. | 57.1 | | .. | .. | 50.0 |
May 2023 | .. | .. | 47.8 | | .. | .. | 82.4 | | .. | .. | 62.5 |
June 2023 | 25 | 11 | 44.0 | | 22 | 14 | 63.6 | | 47 | 25 | 53.2 |
Beverley LGV | 49 | 22 | 44.9 | | 46 | 32 | 69.6 | | 95 | 54 | 56.8 |
|
|
|
|
|
|
|
|
|
|
|
|
Birmingham (Garretts Green) |
|
|
|
|
|
|
|
|
|
|
April 2023 | 619 | 265 | 42.8 | | 571 | 208 | 36.4 | | 1190 | 473 | 39.7 |
May 2023 | 862 | 332 | 38.5 | | 789 | 306 | 38.8 | | 1652 | 639 | 38.7 |
June 2023 | 818 | 349 | 42.7 | | 696 | 235 | 33.8 | | 1514 | 584 | 38.6 |
Birmingham (Garretts Green) | 2299 | 946 | 41.1 | | 2056 | 749 | 36.4 | | 4356 | 1696 | 38.9 |
|
|
|
|
|
|
|
|
|
|
|
|
Birmingham (Kings Heath) |
|
|
|
|
|
|
|
|
|
|
April 2023 | 260 | 127 | 48.8 | | 242 | 93 | 38.4 | | 502 | 220 | 43.8 |
May 2023 | 343 | 148 | 43.1 | | 340 | 141 | 41.5 | | 683 | 289 | 42.3 |
June 2023 | 295 | 145 | 49.2 | | 271 | 112 | 41.3 | | 566 | 257 | 45.4 |
Birmingham (Kings Heath) | 898 | 420 | 46.8 | | 853 | 346 | 40.6 | | 1751 | 766 | 43.7 |
|
|
|
|
|
|
|
|
|
|
|
|
Birmingham (Kingstanding) |
|
|
|
|
|
|
|
|
|
|
April 2023 | 108 | 49 | 45.4 | | 163 | 60 | 36.8 | | 271 | 109 | 40.2 |
May 2023 | 149 | 72 | 48.3 | | 193 | 73 | 37.8 | | 342 | 145 | 42.4 |
June 2023 | 292 | 113 | 38.7 | | 305 | 103 | 33.8 | | 597 | 216 | 36.2 |
Birmingham (Kingstanding) | 549 | 234 | 42.6 | | 661 | 236 | 35.7 | | 1210 | 470 | 38.8 |
|
|
|
|
|
|
|
|
|
|
|
|
Birmingham (Shirley) |
|
|
|
|
|
|
|
|
|
|
|
April 2023 | 242 | 143 | 59.1 | | 174 | 85 | 48.9 | | 416 | 228 | 54.8 |
May 2023 | 348 | 199 | 57.2 | | 272 | 133 | 48.9 | | 620 | 332 | 53.5 |
June 2023 | 296 | 170 | 57.4 | | 233 | 110 | 47.2 | | 529 | 280 | 52.9 |
Birmingham (Shirley) | 886 | 512 | 57.8 | | 679 | 328 | 48.3 | | 1565 | 840 | 53.7 |
|
|
|
|
|
|
|
|
|
|
|
|
Birmingham (South Yardley) |
|
|
|
|
|
|
|
|
|
|
April 2023 | 357 | 166 | 46.5 | | 340 | 119 | 35.0 | | 697 | 285 | 40.9 |
May 2023 | 592 | 253 | 42.7 | | 503 | 194 | 38.6 | | 1095 | 447 | 40.8 |
June 2023 | 483 | 210 | 43.5 | | 443 | 144 | 32.5 | | 926 | 354 | 38.2 |
Birmingham (South Yardley) | 1432 | 629 | 43.9 | | 1286 | 457 | 35.5 | | 2718 | 1086 | 40.0 |
|
|
|
|
|
|
|
|
|
|
|
|
Birmingham (Sutton Coldfield) |
|
|
|
|
|
|
|
|
|
|
April 2023 | 438 | 212 | 48.4 | | 369 | 162 | 43.9 | | 807 | 374 | 46.3 |
May 2023 | 540 | 265 | 49.1 | | 500 | 194 | 38.8 | | 1040 | 459 | 44.1 |
June 2023 | 434 | 195 | 44.9 | | 431 | 167 | 38.7 | | 865 | 362 | 41.8 |
Birmingham (Sutton Coldfield) | 1412 | 672 | 47.6 | | 1300 | 523 | 40.2 | | 2712 | 1195 | 44.1 |
|
|
|
|
|
|
|
|
|
|
|
|
Birmingham (Wyndley) |
|
|
|
|
|
|
|
|
|
|
April 2023 | 183 | 76 | 41.5 | | 165 | 57 | 34.5 | | 348 | 133 | 38.2 |
May 2023 | 290 | 133 | 45.9 | | 260 | 109 | 41.9 | | 550 | 242 | 44.0 |
June 2023 | 210 | 105 | 50.0 | | 241 | 98 | 40.7 | | 451 | 203 | 45.0 |
Birmingham (Wyndley) | 683 | 314 | 46.0 | | 666 | 264 | 39.6 | | 1349 | 578 | 42.8 |
|
|
|
|
|
|
|
|
|
|
|
|
Bishopbriggs |
|
|
|
|
|
|
|
|
|
|
|
April 2023 | 220 | 121 | 55.0 | | 188 | 105 | 55.9 | | 408 | 226 | 55.4 |
May 2023 | 292 | 151 | 51.7 | | 269 | 144 | 53.5 | | 562 | 295 | 52.5 |
June 2023 | 354 | 183 | 51.7 | | 288 | 133 | 46.2 | | 644 | 316 | 49.1 |
Bishopbriggs | 866 | 455 | 52.5 | | 745 | 382 | 51.3 | | 1614 | 837 | 51.9 |
|
|
|
|
|
|
|
|
|
|
|
|
Bishops Stortford |
|
|
|
|
|
|
|
|
|
|
|
April 2023 | 288 | 147 | 51.0 | | 243 | 117 | 48.1 | | 531 | 264 | 49.7 |
May 2023 | 378 | 171 | 45.2 | | 319 | 141 | 44.2 | | 697 | 312 | 44.8 |
June 2023 | 326 | 168 | 51.5 | | 306 | 135 | 44.1 | | 632 | 303 | 47.9 |
Bishops Stortford | 992 | 486 | 49.0 | | 868 | 393 | 45.3 | | 1860 | 879 | 47.3 |
|
|
|
|
|
|
|
|
|
|
|
|
Blackburn with Darwen |
|
|
|
|
|
|
|
|
|
|
April 2023 | 299 | 164 | 54.8 | | 291 | 146 | 50.2 | | 590 | 310 | 52.5 |
May 2023 | 377 | 168 | 44.6 | | 370 | 165 | 44.6 | | 747 | 333 | 44.6 |
June 2023 | 439 | 209 | 47.6 | | 328 | 164 | 50.0 | | 767 | 373 | 48.6 |
Blackburn with Darwen | 1115 | 541 | 48.5 | | 989 | 475 | 48.0 | | 2104 | 1016 | 48.3 |
|
|
|
|
|
|
|
|
|
|
|
|
Blackpool |
|
|
|
|
|
|
|
|
|
|
|
April 2023 | 291 | 137 | 47.1 | | 218 | 85 | 39.0 | | 509 | 222 | 43.6 |
May 2023 | 347 | 146 | 42.1 | | 300 | 135 | 45.0 | | 647 | 281 | 43.4 |
June 2023 | 298 | 130 | 43.6 | | 231 | 115 | 49.8 | | 529 | 245 | 46.3 |
Blackpool | 936 | 413 | 44.1 | | 749 | 335 | 44.7 | | 1685 | 748 | 44.4 |
|
|
|
|
|
|
|
|
|
|
|
|
Bletchley |
|
|
|
|
|
|
|
|
|
|
|
April 2023 | 179 | 81 | 45.3 | | 206 | 100 | 48.5 | | 385 | 181 | 47.0 |
May 2023 | 255 | 118 | 46.3 | | 273 | 123 | 45.1 | | 528 | 241 | 45.6 |
June 2023 | 304 | 132 | 43.4 | | 258 | 114 | 44.2 | | 562 | 246 | 43.8 |
Bletchley | 738 | 331 | 44.9 | | 737 | 337 | 45.7 | | 1475 | 668 | 45.3 |
|
|
|
|
|
|
|
|
|
|
|
|
Blyth |
|
|
|
|
|
|
|
|
|
|
|
April 2023 | 326 | 161 | 49.4 | | 269 | 144 | 53.5 | | 595 | 305 | 51.3 |
May 2023 | 410 | 198 | 48.3 | | 320 | 165 | 51.6 | | 730 | 363 | 49.7 |
June 2023 | 335 | 162 | 48.4 | | 298 | 166 | 55.7 | | 633 | 328 | 51.8 |
Blyth | 1071 | 521 | 48.6 | | 887 | 475 | 53.6 | | 1958 | 996 | 50.9 |
|
|
|
|
|
|
|
|
|
|
|
|
Bodmin |
|
|
|
|
|
|
|
|
|
|
|
April 2023 | 243 | 96 | 39.5 | | 222 | 101 | 45.5 | | 465 | 197 | 42.4 |
May 2023 | 319 | 137 | 42.9 | | 247 | 99 | 40.1 | | 566 | 236 | 41.7 |
June 2023 | 280 | 123 | 43.9 | | 229 | 89 | 38.9 | | 509 | 212 | 41.7 |
Bodmin | 842 | 356 | 42.3 | | 698 | 289 | 41.4 | | 1540 | 645 | 41.9 |
|
|
|
|
|
|
|
|
|
|
|
|
Bolton (Manchester) |
|
|
|
|
|
|
|
|
|
|
|
April 2023 | 408 | 253 | 62.0 | | 445 | 226 | 50.8 | | 853 | 479 | 56.2 |
May 2023 | 563 | 349 | 62.0 | | 551 | 274 | 49.7 | | 1114 | 623 | 55.9 |
June 2023 | 501 | 307 | 61.3 | | 481 | 235 | 48.9 | | 982 | 542 | 55.2 |
Bolton (Manchester) | 1472 | 909 | 61.8 | | 1477 | 735 | 49.8 | | 2949 | 1644 | 55.7 |
|
|
|
|
|
|
|
|
|
|
|
|
Borehamwood (London) |
|
|
|
|
|
|
|
|
|
|
April 2023 | 293 | 150 | 51.2 | | 174 | 86 | 49.4 | | 467 | 236 | 50.5 |
May 2023 | 414 | 213 | 51.4 | | 233 | 109 | 46.8 | | 647 | 322 | 49.8 |
June 2023 | 340 | 172 | 50.6 | | 291 | 131 | 45.0 | | 631 | 303 | 48.0 |
Borehamwood (London) | 1047 | 535 | 51.1 | | 698 | 326 | 46.7 | | 1745 | 861 | 49.3 |
|
|
|
|
|
|
|
|
|
|
|
|
Boston |
|
|
|
|
|
|
|
|
|
|
|
April 2023 | 211 | 117 | 55.5 | | 177 | 89 | 50.3 | | 388 | 206 | 53.1 |
May 2023 | 225 | 127 | 56.4 | | 180 | 100 | 55.6 | | 405 | 227 | 56.0 |
June 2023 | 177 | 83 | 46.9 | | 187 | 101 | 54.0 | | 364 | 184 | 50.5 |
Boston | 613 | 327 | 53.3 | | 544 | 290 | 53.3 | | 1157 | 617 | 53.3 |
|
|
|
|
|
|
|
|
|
|
|
|
Bradford (Heaton) |
|
|
|
|
|
|
|
|
|
|
|
April 2023 | 203 | 129 | 63.5 | | 288 | 141 | 49.0 | | 491 | 270 | 55.0 |
May 2023 | 216 | 125 | 57.9 | | 306 | 145 | 47.4 | | 522 | 270 | 51.7 |
June 2023 | 203 | 130 | 64.0 | | 266 | 131 | 49.2 | | 469 | 261 | 55.7 |
Bradford (Heaton) | 622 | 384 | 61.7 | | 860 | 417 | 48.5 | | 1482 | 801 | 54.0 |
|
|
|
|
|
|
|
|
|
|
|
|
Bradford (Thornbury) |
|
|
|
|
|
|
|
|
|
|
April 2023 | 228 | 115 | 50.4 | | 173 | 85 | 49.1 | | 401 | 200 | 49.9 |
May 2023 | 262 | 133 | 50.8 | | 229 | 100 | 43.7 | | 491 | 233 | 47.5 |
June 2023 | 267 | 147 | 55.1 | | 207 | 96 | 46.4 | | 474 | 243 | 51.3 |
Bradford (Thornbury) | 757 | 395 | 52.2 | | 609 | 281 | 46.1 | | 1366 | 676 | 49.5 |
|
|
|
|
|
|
|
|
|
|
|
|
Brecon |
|
|
|
|
|
|
|
|
|
|
|
April 2023 | 81 | 47 | 58.0 | | 73 | 41 | 56.2 | | 154 | 88 | 57.1 |
May 2023 | 94 | 53 | 56.4 | | 80 | 39 | 48.8 | | 174 | 92 | 52.9 |
June 2023 | 80 | 51 | 63.8 | | 89 | 53 | 59.6 | | 169 | 104 | 61.5 |
Brecon | 255 | 151 | 59.2 | | 242 | 133 | 55.0 | | 497 | 284 | 57.1 |
|
|
|
|
|
|
|
|
|
|
|
|
Bredbury (Manchester) |
|
|
|
|
|
|
|
|
|
|
April 2023 | 292 | 160 | 54.8 | | 292 | 157 | 53.8 | | 584 | 317 | 54.3 |
May 2023 | 436 | 249 | 57.1 | | 358 | 194 | 54.2 | | 794 | 443 | 55.8 |
June 2023 | 459 | 245 | 53.4 | | 358 | 199 | 55.6 | | 817 | 444 | 54.3 |
Bredbury (Manchester) | 1187 | 654 | 55.1 | | 1008 | 550 | 54.6 | | 2195 | 1204 | 54.9 |
|
|
|
|
|
|
|
|
|
|
|
|
Brentwood (London) |
|
|
|
|
|
|
|
|
|
|
|
April 2023 | 265 | 139 | 52.5 | | 140 | 82 | 58.6 | | 405 | 221 | 54.6 |
May 2023 | 264 | 114 | 43.2 | | 138 | 71 | 51.4 | | 402 | 185 | 46.0 |
June 2023 | 230 | 111 | 48.3 | | 143 | 78 | 54.5 | | 373 | 189 | 50.7 |
Brentwood (London) | 759 | 364 | 48.0 | | 421 | 231 | 54.9 | | 1180 | 595 | 50.4 |
|
|
|
|
|
|
|
|
|
|
|
|
Bridgend |
|
|
|
|
|
|
|
|
|
|
|
