Test Centres S -Y
DVSA0201 Practical car pass rates by gender, month and DTC |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Time Period Captured | April 2023 to March 2024 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Male tests |
| Female tests |
| Total tests |
| Conducted | Passes | Pass rate (%) |
| Conducted | Passes | Pass rate (%) |
| Conducted | Passes | Pass rate (%) |
Sale (Manchester) |
|
|
|
|
|
|
|
|
|
|
|
April 2023 | 381 | 199 | 52.2 | | 367 | 182 | 49.6 | | 748 | 381 | 50.9 |
May 2023 | 553 | 282 | 51.0 | | 453 | 202 | 44.6 | | 1006 | 484 | 48.1 |
June 2023 | 405 | 210 | 51.9 | | 387 | 180 | 46.5 | | 792 | 390 | 49.2 |
Sale (Manchester) | 1339 | 691 | 51.6 | | 1207 | 564 | 46.7 | | 2546 | 1255 | 49.3 |
|
|
|
|
|
|
|
|
|
|
|
|
Salisbury |
|
|
|
|
|
|
|
|
|
|
|
April 2023 | 118 | 71 | 60.2 | | 121 | 72 | 59.5 | | 239 | 143 | 59.8 |
May 2023 | 106 | 65 | 61.3 | | 118 | 65 | 55.1 | | 224 | 130 | 58.0 |
June 2023 | 116 | 67 | 57.8 | | 126 | 65 | 51.6 | | 242 | 132 | 54.5 |
Salisbury | 340 | 203 | 59.7 | | 365 | 202 | 55.3 | | 705 | 405 | 57.4 |
|
|
|
|
|
|
|
|
|
|
|
|
Scarborough |
|
|
|
|
|
|
|
|
|
|
|
April 2023 | 109 | 58 | 53.2 | | 108 | 62 | 57.4 | | 217 | 120 | 55.3 |
May 2023 | 134 | 77 | 57.5 | | 101 | 53 | 52.5 | | 236 | 131 | 55.5 |
June 2023 | 172 | 96 | 55.8 | | 119 | 61 | 51.3 | | 291 | 157 | 54.0 |
Scarborough | 415 | 231 | 55.7 | | 328 | 176 | 53.7 | | 744 | 408 | 54.8 |
|
|
|
|
|
|
|
|
|
|
|
|
Scunthorpe |
|
|
|
|
|
|
|
|
|
|
|
April 2023 | 262 | 123 | 46.9 | | 219 | 106 | 48.4 | | 481 | 229 | 47.6 |
May 2023 | 406 | 147 | 36.2 | | 317 | 116 | 36.6 | | 723 | 263 | 36.4 |
June 2023 | 372 | 145 | 39.0 | | 314 | 129 | 41.1 | | 686 | 274 | 39.9 |
Scunthorpe | 1040 | 415 | 39.9 | | 850 | 351 | 41.3 | | 1890 | 766 | 40.5 |
|
|
|
|
|
|
|
|
|
|
|
|
Sevenoaks |
|
|
|
|
|
|
|
|
|
|
|
April 2023 | 226 | 108 | 47.8 | | 211 | 100 | 47.4 | | 437 | 208 | 47.6 |
May 2023 | 206 | 105 | 51.0 | | 226 | 117 | 51.8 | | 432 | 222 | 51.4 |
June 2023 | 200 | 84 | 42.0 | | 184 | 93 | 50.5 | | 384 | 177 | 46.1 |
Sevenoaks | 632 | 297 | 47.0 | | 621 | 310 | 49.9 | | 1253 | 607 | 48.4 |
|
|
|
|
|
|
|
|
|
|
|
|
Sheffield (Handsworth) |
|
|
|
|
|
|
|
|
|
|
April 2023 | 343 | 174 | 50.7 | | 280 | 120 | 42.9 | | 623 | 294 | 47.2 |
May 2023 | 447 | 233 | 52.1 | | 375 | 164 | 43.7 | | 822 | 397 | 48.3 |
June 2023 | 432 | 202 | 46.8 | | 423 | 186 | 44.0 | | 855 | 388 | 45.4 |
Sheffield (Handsworth) | 1222 | 609 | 49.8 | | 1078 | 470 | 43.6 | | 2300 | 1079 | 46.9 |
|
|
|
|
|
|
|
|
|
|
|
|
Sheffield (Middlewood Road) |
|
|
|
|
|
|
|
|
|
|
April 2023 | 302 | 148 | 49.0 | | 326 | 129 | 39.6 | | 629 | 277 | 44.0 |
May 2023 | 412 | 195 | 47.3 | | 406 | 150 | 36.9 | | 818 | 345 | 42.2 |
June 2023 | 408 | 182 | 44.6 | | 403 | 153 | 38.0 | | 812 | 336 | 41.4 |
Sheffield (Middlewood Road) | 1122 | 525 | 46.8 | | 1135 | 432 | 38.1 | | 2259 | 958 | 42.4 |
|
|
|
|
|
|
|
|
|
|
|
|
Shrewsbury |
|
|
|
|
|
|
|
|
|
|
|
April 2023 | 231 | 128 | 55.4 | | 184 | 89 | 48.4 | | 415 | 217 | 52.3 |
May 2023 | 306 | 172 | 56.2 | | 259 | 129 | 49.8 | | 565 | 301 | 53.3 |
June 2023 | 249 | 120 | 48.2 | | 241 | 118 | 49.0 | | 490 | 238 | 48.6 |
Shrewsbury | 786 | 420 | 53.4 | | 684 | 336 | 49.1 | | 1470 | 756 | 51.4 |
|
|
|
|
|
|
|
|
|
|
|
|
Sidcup (London) |
|
|
|
|
|
|
|
|
|
|
|
April 2023 | 396 | 232 | 58.6 | | 365 | 196 | 53.7 | | 761 | 428 | 56.2 |
May 2023 | 466 | 264 | 56.7 | | 382 | 200 | 52.4 | | 848 | 464 | 54.7 |
June 2023 | 404 | 263 | 65.1 | | 339 | 192 | 56.6 | | 743 | 455 | 61.2 |
Sidcup (London) | 1266 | 759 | 60.0 | | 1086 | 588 | 54.1 | | 2352 | 1347 | 57.3 |
|
|
|
|
|
|
|
|
|
|
|
|
Skegness |
|
|
|
|
|
|
|
|
|
|
|
April 2023 | 33 | 19 | 57.6 | | 41 | 21 | 51.2 | | 74 | 40 | 54.1 |
May 2023 | 47 | 25 | 53.2 | | 60 | 36 | 60.0 | | 107 | 61 | 57.0 |
June 2023 | 59 | 39 | 66.1 | | 50 | 30 | 60.0 | | 109 | 69 | 63.3 |
Skegness | 139 | 83 | 59.7 | | 151 | 87 | 57.6 | | 290 | 170 | 58.6 |
|
|
|
|
|
|
|
|
|
|
|
|
Skipton |
|
|
|
|
|
|
|
|
|
|
|
April 2023 | 93 | 51 | 54.8 | | 104 | 49 | 47.1 | | 197 | 100 | 50.8 |
May 2023 | 104 | 62 | 59.6 | | 97 | 41 | 42.3 | | 201 | 103 | 51.2 |
June 2023 | 142 | 71 | 50.0 | | 141 | 75 | 53.2 | | 283 | 146 | 51.6 |
Skipton | 339 | 184 | 54.3 | | 342 | 165 | 48.2 | | 681 | 349 | 51.2 |
|
|
|
|
|
|
|
|
|
|
|
|
Slough (London) |
|
|
|
|
|
|
|
|
|
|
|
April 2023 | 475 | 245 | 51.6 | | 378 | 175 | 46.3 | | 853 | 420 | 49.2 |
May 2023 | 788 | 425 | 53.9 | | 728 | 323 | 44.4 | | 1516 | 748 | 49.3 |
June 2023 | 763 | 423 | 55.4 | | 633 | 293 | 46.3 | | 1396 | 716 | 51.3 |
Slough (London) | 2026 | 1093 | 53.9 | | 1739 | 791 | 45.5 | | 3765 | 1884 | 50.0 |
|
|
|
|
|
|
|
|
|
|
|
|
Southall (London) |
|
|
|
|
|
|
|
|
|
|
|
April 2023 | 274 | 112 | 40.9 | | 161 | 70 | 43.5 | | 435 | 182 | 41.8 |
May 2023 | 261 | 116 | 44.4 | | 164 | 60 | 36.6 | | 425 | 176 | 41.4 |
June 2023 | 198 | 80 | 40.4 | | 137 | 57 | 41.6 | | 335 | 137 | 40.9 |
Southall (London) | 733 | 308 | 42.0 | | 462 | 187 | 40.5 | | 1195 | 495 | 41.4 |
|
|
|
|
|
|
|
|
|
|
|
|
Southampton (Maybush) |
|
|
|
|
|
|
|
|
|
|
April 2023 | 522 | 245 | 46.9 | | 413 | 188 | 45.5 | | 935 | 433 | 46.3 |
May 2023 | 656 | 280 | 42.7 | | 531 | 210 | 39.5 | | 1187 | 490 | 41.3 |
June 2023 | 520 | 259 | 49.8 | | 453 | 187 | 41.3 | | 973 | 446 | 45.8 |
Southampton (Maybush) | 1698 | 784 | 46.2 | | 1397 | 585 | 41.9 | | 3095 | 1369 | 44.2 |
|
|
|
|
|
|
|
|
|
|
|
|
Southend-on-Sea |
|
|
|
|
|
|
|
|
|
|
|
April 2023 | 133 | 65 | 48.9 | | 141 | 63 | 44.7 | | 274 | 128 | 46.7 |
May 2023 | 210 | 116 | 55.2 | | 173 | 80 | 46.2 | | 383 | 196 | 51.2 |
June 2023 | 194 | 106 | 54.6 | | 192 | 78 | 40.6 | | 386 | 184 | 47.7 |
Southend-on-Sea | 537 | 287 | 53.4 | | 506 | 221 | 43.7 | | 1043 | 508 | 48.7 |
|
|
|
|
|
|
|
|
|
|
|
|
Southport (Liverpool) |
|
|
|
|
|
|
|
|
|
|
April 2023 | 216 | 125 | 57.9 | | 236 | 140 | 59.3 | | 452 | 265 | 58.6 |
May 2023 | 282 | 157 | 55.7 | | 292 | 181 | 62.0 | | 575 | 338 | 58.8 |
June 2023 | 222 | 125 | 56.3 | | 207 | 130 | 62.8 | | 429 | 255 | 59.4 |
Southport (Liverpool) | 720 | 407 | 56.5 | | 735 | 451 | 61.4 | | 1456 | 858 | 58.9 |
|
|
|
|
|
|
|
|
|
|
|
|
Speke (Liverpool) |
|
|
|
|
|
|
|
|
|
|
|
April 2023 | 387 | 118 | 30.5 | | 310 | 106 | 34.2 | | 697 | 224 | 32.1 |
May 2023 | 505 | 167 | 33.1 | | 385 | 134 | 34.8 | | 891 | 301 | 33.8 |
June 2023 | 417 | 134 | 32.1 | | 338 | 95 | 28.1 | | 756 | 229 | 30.3 |
Speke (Liverpool) | 1309 | 419 | 32.0 | | 1033 | 335 | 32.4 | | 2344 | 754 | 32.2 |
|
|
|
|
|
|
|
|
|
|
|
|
St Albans |
|
|
|
|
|
|
|
|
|
|
|
April 2023 | 210 | 96 | 45.7 | | 188 | 79 | 42.0 | | 398 | 175 | 44.0 |
May 2023 | 261 | 118 | 45.2 | | 248 | 92 | 37.1 | | 509 | 210 | 41.3 |
June 2023 | 255 | 112 | 43.9 | | 235 | 93 | 39.6 | | 490 | 205 | 41.8 |
St Albans | 726 | 326 | 44.9 | | 671 | 264 | 39.3 | | 1397 | 590 | 42.2 |
|
|
|
|
|
|
|
|
|
|
|
|
St Helens (Liverpool) |
|
|
|
|
|
|
|
|
|
|
|
April 2023 | 267 | 98 | 36.7 | | 261 | 109 | 41.8 | | 529 | 207 | 39.1 |
May 2023 | 335 | 139 | 41.5 | | 278 | 110 | 39.6 | | 613 | 249 | 40.6 |
June 2023 | 430 | 183 | 42.6 | | 295 | 124 | 42.0 | | 725 | 307 | 42.3 |
St Helens (Liverpool) | 1032 | 420 | 40.7 | | 834 | 343 | 41.1 | | 1867 | 763 | 40.9 |
|
|
|
|
|
|
|
|
|
|
|
|
Stafford |
|
|
|
|
|
|
|
|
|
|
|
April 2023 | 106 | 41 | 38.7 | | 119 | 42 | 35.3 | | 225 | 83 | 36.9 |
May 2023 | 141 | 69 | 48.9 | | 140 | 60 | 42.9 | | 281 | 129 | 45.9 |
June 2023 | 117 | 59 | 50.4 | | 114 | 61 | 53.5 | | 231 | 120 | 51.9 |
Stafford | 364 | 169 | 46.4 | | 373 | 163 | 43.7 | | 737 | 332 | 45.0 |
|
|
|
|
|
|
|
|
|
|
|
|
Steeton |
|
|
|
|
|
|
|
|
|
|
|
April 2023 | 197 | 105 | 53.3 | | 165 | 85 | 51.5 | | 362 | 190 | 52.5 |
May 2023 | 268 | 143 | 53.4 | | 197 | 91 | 46.2 | | 465 | 234 | 50.3 |
June 2023 | 213 | 103 | 48.4 | | 175 | 77 | 44.0 | | 388 | 180 | 46.4 |
Steeton | 678 | 351 | 51.8 | | 537 | 253 | 47.1 | | 1215 | 604 | 49.7 |
|
|
|
|
|
|
|
|
|
|
|
|
Stevenage |
|
|
|
|
|
|
|
|
|
|
|
April 2023 | 137 | 58 | 42.3 | | 154 | 60 | 39.0 | | 291 | 118 | 40.5 |
May 2023 | 152 | 64 | 42.1 | | 168 | 74 | 44.0 | | 320 | 138 | 43.1 |
June 2023 | 183 | 75 | 41.0 | | 172 | 79 | 45.9 | | 355 | 154 | 43.4 |
Stevenage | 472 | 197 | 41.7 | | 494 | 213 | 43.1 | | 966 | 410 | 42.4 |
|
|
|
|
|
|
|
|
|
|
|
|
Stirling |
|
|
|
|
|
|
|
|
|
|
|
April 2023 | 82 | 34 | 41.5 | | 89 | 39 | 43.8 | | 172 | 74 | 43.0 |
May 2023 | 151 | 73 | 48.3 | | 160 | 74 | 46.3 | | 311 | 147 | 47.3 |
June 2023 | 125 | 72 | 57.6 | | 120 | 65 | 54.2 | | 245 | 137 | 55.9 |
Stirling | 358 | 179 | 50.0 | | 369 | 178 | 48.2 | | 728 | 358 | 49.2 |
|
|
|
|
|
|
|
|
|
|
|
|
Stoke-On-Trent (Cobridge) |
|
|
|
|
|
|
|
|
|
|
April 2023 | 164 | 72 | 43.9 | | 178 | 81 | 45.5 | | 342 | 153 | 44.7 |
May 2023 | 203 | 87 | 42.9 | | 196 | 74 | 37.8 | | 400 | 161 | 40.3 |
June 2023 | 182 | 78 | 42.9 | | 171 | 56 | 32.7 | | 353 | 134 | 38.0 |
Stoke-On-Trent (Cobridge) | 549 | 237 | 43.2 | | 545 | 211 | 38.7 | | 1095 | 448 | 40.9 |
|
|
|
|
|
|
|
|
|
|
|
|
Stoke-on-Trent (Newcastle-Under-Lyme) |
|
|
|
|
|
|
|
|
|
April 2023 | 117 | 56 | 47.9 | | 98 | 41 | 41.8 | | 215 | 97 | 45.1 |
May 2023 | 245 | 106 | 43.3 | | 261 | 107 | 41.0 | | 506 | 213 | 42.1 |
June 2023 | 217 | 105 | 48.4 | | 172 | 72 | 41.9 | | 389 | 177 | 45.5 |
Stoke-on-Trent (Newcastle-Under-Lyme) | 579 | 267 | 46.1 | | 531 | 220 | 41.4 | | 1110 | 487 | 43.9 |
|
|
|
|
|
|
|
|
|
|
|
|
Stornoway |
|
|
|
|
|
|
|
|
|
|
|
April 2023 | 13 | 8 | 61.5 | | 14 | 8 | 57.1 | | 27 | 16 | 59.3 |
May 2023 | 23 | 11 | 47.8 | | 20 | 11 | 55.0 | | 43 | 22 | 51.2 |
June 2023 | 22 | 20 | 90.9 | | 16 | 9 | 56.3 | | 38 | 29 | 76.3 |
Stornoway | 58 | 39 | 67.2 | | 50 | 28 | 56.0 | | 108 | 67 | 62.0 |
|
|
|
|
|
|
|
|
|
|
|
|
Stranraer |
|
|
|
|
|
|
|
|
|
|
|
April 2023 | 14 | 8 | 57.1 | | 15 | 11 | 73.3 | | 29 | 19 | 65.5 |
May 2023 | 15 | 8 | 53.3 | | 12 | 9 | 75.0 | | 27 | 17 | 63.0 |
June 2023 | 11 | 6 | 54.5 | | 21 | 15 | 71.4 | | 32 | 21 | 65.6 |
Stranraer | 40 | 22 | 55.0 | | 48 | 35 | 72.9 | | 88 | 57 | 64.8 |
|
|
|
|
|
|
|
|
|
|
|
|
Sunderland |
|
|
|
|
|
|
|
|
|
|
|
April 2023 | 400 | 198 | 49.5 | | 382 | 176 | 46.1 | | 782 | 374 | 47.8 |
May 2023 | 495 | 243 | 49.1 | | 483 | 206 | 42.7 | | 978 | 449 | 45.9 |
June 2023 | 460 | 210 | 45.7 | | 412 | 178 | 43.2 | | 872 | 388 | 44.5 |
Sunderland | 1355 | 651 | 48.0 | | 1277 | 560 | 43.9 | | 2632 | 1211 | 46.0 |
|
|
|
|
|
|
|
|
|
|
|
|
Swansea |
|
|
|
|
|
|
|
|
|
|
|
April 2023 | 326 | 174 | 53.4 | | 312 | 162 | 51.9 | | 638 | 336 | 52.7 |
May 2023 | 391 | 249 | 63.7 | | 356 | 205 | 57.6 | | 747 | 454 | 60.8 |
June 2023 | 506 | 283 | 55.9 | | 468 | 246 | 52.6 | | 974 | 529 | 54.3 |
Swansea | 1223 | 706 | 57.7 | | 1136 | 613 | 54.0 | | 2359 | 1319 | 55.9 |
|
|
|
|
|
|
|
|
|
|
|
|
Swindon |
|
|
|
|
|
|
|
|
|
|
|
April 2023 | 347 | 170 | 49.0 | | 321 | 153 | 47.7 | | 668 | 323 | 48.4 |
May 2023 | 385 | 175 | 45.5 | | 347 | 158 | 45.5 | | 734 | 334 | 45.5 |
June 2023 | 288 | 132 | 45.8 | | 225 | 93 | 41.3 | | 513 | 225 | 43.9 |
Swindon | 1020 | 477 | 46.8 | | 893 | 404 | 45.2 | | 1915 | 882 | 46.1 |
|
|
|
|
|
|
|
|
|
|
|
|
Swindon LGV |
|
|
|
|
|
|
|
|
|
|
|
April 2023 | .. | .. | 7.5 | | .. | .. | 37.5 | | 48 | 6 | 12.5 |
May 2023 | .. | .. | 28.6 | | .. | .. | 12.5 | | 51 | 12 | 23.5 |
June 2023 | 70 | 13 | 18.6 | | 25 | 6 | 24.0 | | 95 | 19 | 20.0 |
Swindon LGV | 145 | 26 | 17.9 | | 49 | 11 | 22.4 | | 194 | 37 | 19.1 |
|
|
|
|
|
|
|
|
|
|
|
|
Taunton |
|
|
|
|
|
|
|
|
|
|
|
April 2023 | 283 | 149 | 52.7 | | 257 | 142 | 55.3 | | 540 | 291 | 53.9 |
May 2023 | 249 | 152 | 61.0 | | 202 | 98 | 48.5 | | 451 | 250 | 55.4 |
June 2023 | 254 | 148 | 58.3 | | 232 | 137 | 59.1 | | 486 | 285 | 58.6 |
Taunton | 786 | 449 | 57.1 | | 691 | 377 | 54.6 | | 1477 | 826 | 55.9 |
|
|
|
|
|
|
|
|
|
|
|
|
Telford |
|
|
|
|
|
|
|
|
|
|
|
April 2023 | 176 | 69 | 39.2 | | 179 | 79 | 44.1 | | 355 | 148 | 41.7 |
May 2023 | 249 | 113 | 45.4 | | 222 | 82 | 36.9 | | 471 | 195 | 41.4 |
June 2023 | 167 | 73 | 43.7 | | 164 | 68 | 41.5 | | 331 | 141 | 42.6 |
Telford | 592 | 255 | 43.1 | | 565 | 229 | 40.5 | | 1157 | 484 | 41.8 |
|
|
|
|
|
|
|
|
|
|
|
|
Thurso |
|
|
|
|
|
|
|
|
|
|
|
April 2023 | .. | .. | 50.0 | | .. | .. | 66.7 | | .. | .. | 55.6 |
May 2023 | .. | .. | 50.0 | | .. | .. | 80.0 | | .. | .. | 63.6 |
June 2023 | .. | .. | 83.3 | | .. | .. | 80.0 | | 11 | 9 | 81.8 |
Thurso | 18 | 11 | 61.1 | | 13 | 10 | 76.9 | | 31 | 21 | 67.7 |
|
|
|
|
|
|
|
|
|
|
|
|
Tilbury |
|
|
|
|
|
|
|
|
|
|
|
April 2023 | 131 | 72 | 55.0 | | 134 | 67 | 50.0 | | 265 | 139 | 52.5 |
May 2023 | 164 | 75 | 45.7 | | 183 | 91 | 49.7 | | 347 | 166 | 47.8 |
June 2023 | 187 | 95 | 50.8 | | 164 | 88 | 53.7 | | 351 | 183 | 52.1 |
Tilbury | 482 | 242 | 50.2 | | 481 | 246 | 51.1 | | 963 | 488 | 50.7 |
|
|
|
|
|
|
|
|
|
|
|
|
Tolworth (London) |
|
|
|
|
|
|
|
|
|
|
|
April 2023 | 368 | 191 | 51.9 | | 297 | 155 | 52.2 | | 665 | 346 | 52.0 |
May 2023 | 474 | 276 | 58.2 | | 440 | 217 | 49.3 | | 914 | 493 | 53.9 |
June 2023 | 483 | 234 | 48.4 | | 427 | 205 | 48.0 | | 910 | 439 | 48.2 |
Tolworth (London) | 1325 | 701 | 52.9 | | 1164 | 577 | 49.6 | | 2489 | 1278 | 51.3 |
|
|
|
|
|
|
|
|
|
|
|
|
Tottenham |
|
|
|
|
|
|
|
|
|
|
|
April 2023 | 389 | 169 | 43.4 | | 275 | 119 | 43.3 | | 664 | 288 | 43.4 |
May 2023 | 410 | 204 | 49.8 | | 344 | 145 | 42.2 | | 754 | 349 | 46.3 |
June 2023 | 402 | 205 | 51.0 | | 326 | 144 | 44.2 | | 728 | 349 | 47.9 |
Tottenham | 1201 | 578 | 48.1 | | 945 | 408 | 43.2 | | 2146 | 986 | 45.9 |
|
|
|
|
|
|
|
|
|
|
|
|
Trowbridge |
|
|
|
|
|
|
|
|
|
|
|
April 2023 | 81 | 45 | 55.6 | | 81 | 40 | 49.4 | | 162 | 85 | 52.5 |
May 2023 | 105 | 62 | 59.0 | | 125 | 60 | 48.0 | | 230 | 122 | 53.0 |
June 2023 | 122 | 49 | 40.2 | | 149 | 78 | 52.3 | | 271 | 127 | 46.9 |
Trowbridge | 308 | 156 | 50.6 | | 355 | 178 | 50.1 | | 663 | 334 | 50.4 |
|
|
|
|
|
|
|
|
|
|
|
|
Tunbridge Wells |
|
|
|
|
|
|
|
|
|
|
|
April 2023 | 115 | 70 | 60.9 | | 115 | 64 | 55.7 | | 230 | 134 | 58.3 |
May 2023 | 207 | 124 | 59.9 | | 154 | 89 | 57.8 | | 361 | 213 | 59.0 |
June 2023 | 115 | 74 | 64.3 | | 106 | 56 | 52.8 | | 221 | 130 | 58.8 |
Tunbridge Wells | 437 | 268 | 61.3 | | 375 | 209 | 55.7 | | 812 | 477 | 58.7 |
|
|
|
|
|
|
|
|
|
|
|
|
Ullapool |
|
|
|
|
|
|
|
|
|
|
|
April 2023 | .. | .. | .. | | .. | .. | 75.0 | | .. | .. | 83.3 |
May 2023 | .. | .. | .. | | .. | .. | .. | | .. | .. | 75.0 |
June 2023 | .. | .. | .. | | .. | .. | 50.0 | | .. | .. | 80.0 |
Ullapool | .. | .. | .. | | .. | .. | 57.1 | | 15 | 12 | 80.0 |
|
|
|
|
|
|
|
|
|
|
|
|
Upton |
|
|
|
|
|
|
|
|
|
|
|
April 2023 | 389 | 216 | 55.5 | | 277 | 146 | 52.7 | | 666 | 362 | 54.4 |
May 2023 | 470 | 215 | 45.7 | | 364 | 194 | 53.3 | | 834 | 409 | 49.0 |
June 2023 | 394 | 187 | 47.5 | | 342 | 164 | 48.0 | | 736 | 351 | 47.7 |
Upton | 1253 | 618 | 49.3 | | 983 | 504 | 51.3 | | 2236 | 1122 | 50.2 |
|
|
|
|
|
|
|
|
|
|
|
|
Uxbridge (London) |
|
|
|
|
|
|
|
|
|
|
|
April 2023 | 235 | 112 | 47.7 | | 148 | 74 | 50.0 | | 383 | 186 | 48.6 |
May 2023 | 414 | 207 | 50.0 | | 246 | 104 | 42.3 | | 660 | 311 | 47.1 |
June 2023 | 305 | 140 | 45.9 | | 199 | 81 | 40.7 | | 504 | 221 | 43.8 |
Uxbridge (London) | 954 | 459 | 48.1 | | 593 | 259 | 43.7 | | 1547 | 718 | 46.4 |
|
|
|
|
|
|
|
|
|
|
|
|
Wakefield |
|
|
|
|
|
|
|
|
|
|
|
April 2023 | 245 | 146 | 59.6 | | 265 | 138 | 52.1 | | 510 | 284 | 55.7 |
May 2023 | 332 | 174 | 52.4 | | 337 | 165 | 49.0 | | 669 | 339 | 50.7 |
June 2023 | 415 | 220 | 53.0 | | 373 | 175 | 46.9 | | 788 | 395 | 50.1 |
Wakefield | 992 | 540 | 54.4 | | 975 | 478 | 49.0 | | 1967 | 1018 | 51.8 |
|
|
|
|
|
|
|
|
|
|
|
|
Wallasey |
|
|
|
|
|
|
|
|
|
|
|
April 2023 | 61 | 25 | 41.0 | | 47 | 18 | 38.3 | | 108 | 43 | 39.8 |
May 2023 | 72 | 35 | 48.6 | | 82 | 36 | 43.9 | | 154 | 71 | 46.1 |
June 2023 | 62 | 35 | 56.5 | | 64 | 32 | 50.0 | | 126 | 67 | 53.2 |
Wallasey | 195 | 95 | 48.7 | | 193 | 86 | 44.6 | | 388 | 181 | 46.6 |
|
|
|
|
|
|
|
|
|
|
|
|
Walton LGV |
|
|
|
|
|
|
|
|
|
|
|
April 2023 | 73 | 43 | 58.9 | | 76 | 40 | 52.6 | | 149 | 83 | 55.7 |
May 2023 | 73 | 37 | 50.7 | | 90 | 52 | 57.8 | | 163 | 89 | 54.6 |
June 2023 | 111 | 60 | 54.1 | | 107 | 55 | 51.4 | | 218 | 115 | 52.8 |
Walton LGV | 257 | 140 | 54.5 | | 273 | 147 | 53.8 | | 530 | 287 | 54.2 |
|
|
|
|
|
|
|
|
|
|
|
|
Wanstead (London) |
|
|
|
|
|
|
|
|
|
|
|
April 2023 | 371 | 166 | 44.7 | | 224 | 89 | 39.7 | | 595 | 255 | 42.9 |
May 2023 | 395 | 173 | 43.8 | | 282 | 118 | 41.8 | | 677 | 291 | 43.0 |
June 2023 | 392 | 165 | 42.1 | | 260 | 100 | 38.5 | | 652 | 265 | 40.6 |
Wanstead (London) | 1158 | 504 | 43.5 | | 766 | 307 | 40.1 | | 1924 | 811 | 42.2 |
|
|
|
|
|
|
|
|
|
|
|
|
Warrington |
|
|
|
|
|
|
|
|
|
|
|
April 2023 | 166 | 94 | 56.6 | | 166 | 86 | 51.8 | | 332 | 180 | 54.2 |
May 2023 | 270 | 157 | 58.1 | | 279 | 150 | 53.8 | | 549 | 307 | 55.9 |
June 2023 | 196 | 113 | 57.7 | | 219 | 103 | 47.0 | | 415 | 216 | 52.0 |
Warrington | 632 | 364 | 57.6 | | 664 | 339 | 51.1 | | 1296 | 703 | 54.2 |
|
|
|
|
|
|
|
|
|
|
|
|
Warwick (Wedgenock House) |
|
|
|
|
|
|
|
|
|
|
April 2023 | 464 | 228 | 49.1 | | 355 | 154 | 43.4 | | 819 | 382 | 46.6 |
May 2023 | 462 | 225 | 48.7 | | 402 | 168 | 41.8 | | 864 | 393 | 45.5 |
June 2023 | 399 | 183 | 45.9 | | 347 | 151 | 43.5 | | 746 | 334 | 44.8 |
Warwick (Wedgenock House) | 1325 | 636 | 48.0 | | 1104 | 473 | 42.8 | | 2429 | 1109 | 45.7 |
|
|
|
|
|
|
|
|
|
|
|
|
Watford |
|
|
|
|
|
|
|
|
|
|
|
April 2023 | 396 | 209 | 52.8 | | 273 | 125 | 45.8 | | 669 | 334 | 49.9 |
May 2023 | 551 | 293 | 53.2 | | 367 | 178 | 48.5 | | 918 | 471 | 51.3 |
June 2023 | 435 | 192 | 44.1 | | 343 | 170 | 49.6 | | 778 | 362 | 46.5 |
Watford | 1382 | 694 | 50.2 | | 983 | 473 | 48.1 | | 2365 | 1167 | 49.3 |
|
|
|
|
|
|
|
|
|
|
|
|
Watnall |
|
|
|
|
|
|
|
|
|
|
|
April 2023 | 75 | 38 | 50.7 | | 61 | 35 | 57.4 | | 136 | 73 | 53.7 |
May 2023 | 133 | 64 | 48.1 | | 118 | 53 | 44.9 | | 251 | 117 | 46.6 |
June 2023 | 69 | 41 | 59.4 | | 69 | 44 | 63.8 | | 138 | 85 | 61.6 |
Watnall | 277 | 143 | 51.6 | | 248 | 132 | 53.2 | | 525 | 275 | 52.4 |
|
|
|
|
|
|
|
|
|
|
|
|
Wednesbury |
|
|
|
|
|
|
|
|
|
|
|
April 2023 | 179 | 74 | 41.3 | | 202 | 67 | 33.2 | | 381 | 141 | 37.0 |
May 2023 | 278 | 121 | 43.5 | | 300 | 115 | 38.3 | | 578 | 236 | 40.8 |
June 2023 | 320 | 140 | 43.8 | | 325 | 121 | 37.2 | | 645 | 261 | 40.5 |
Wednesbury | 777 | 335 | 43.1 | | 827 | 303 | 36.6 | | 1604 | 638 | 39.8 |
|
|
|
|
|
|
|
|
|
|
|
|
Wellingborough |
|
|
|
|
|
|
|
|
|
|
|
April 2023 | 45 | 25 | 55.6 | | 64 | 37 | 57.8 | | 109 | 62 | 56.9 |
May 2023 | 52 | 25 | 48.1 | | 69 | 28 | 40.6 | | 121 | 53 | 43.8 |
June 2023 | 60 | 34 | 56.7 | | 62 | 40 | 64.5 | | 122 | 74 | 60.7 |
Wellingborough | 157 | 84 | 53.5 | | 195 | 105 | 53.8 | | 352 | 189 | 53.7 |
|
|
|
|
|
|
|
|
|
|
|
|
West Didsbury (Manchester) |
|
|
|
|
|
|
|
|
|
|
April 2023 | 670 | 348 | 51.9 | | 586 | 302 | 51.5 | | 1256 | 650 | 51.8 |
May 2023 | 862 | 448 | 52.0 | | 694 | 338 | 48.7 | | 1557 | 787 | 50.5 |
June 2023 | 718 | 379 | 52.8 | | 656 | 331 | 50.5 | | 1376 | 712 | 51.7 |
