Penalty Points
Always worth being reminded of the consequences of breaking the law, which can in some cases be life changing for both victims and the perpetrators of those that do not obey the rules.
Stay Safe stick to the rulesPenalty Points for Driving Offences |
Causing death by dangerous driving | Life imprisonment / Unlimited fine / Obligatory - 5 years minimum | 3 to 11 (if exceptionally disqualified |
Dangerous driving (disqualified) | 2 years’ imprisonment / Unlimited fine / Obligatory disqualification | 3 to 11 (if exceptionally not disqualified) |
Causing death by careless driving under the influence of drink or drugs | Life imprisonment / Unlimited fine / Obligatory - 5 years minimum | 3 to 11 (if exceptionally not disqualified) |
Careless and inconsiderate driving | Unlimited fine / Discretionary disqualification | 3 to 9 |
Driving while unfit through drink or drugs or with excess alcohol:or failing to provide a specimen for analysis | 6 months’ imprisonment / Unlimited fine / Obligatory disqualification | 3 to 11 (if exceptionally not disqualified) |
Failing to stop after an accident or failing to report an accident | 6 months’ imprisonment / Unlimited fine /Discretionary disqualification | 5 to 10 |
Driving while disqualified | 6 months’ imprisonment (12 months in Scotland)/Unlimited fine / Discretionary disqualification | 6 |
Driving after refusal or revocation of licence on medical grounds | 6 months’ imprisonment / Unlimited fine /Discretionary disqualification | 3 to 6 |
Driving without insurance | Unlimited fine / Discretionary disqualification | 6 to 8 |
Using a vehicle in a dangerous condition LGV or PCV unlimited, other vehicles £2,500/ Obligatory disqualification if offence committed within 3 years of a previous conviction for a similar offence - | 6 months min. Otherwise discretionary | 3 in each case |
Failure to have proper control of vehicle or full view of the road and traffic ahead | £1,000 fine (£2,500 for PCV or goods vehicle) / Discretionary disqualification | 3 |
Using a hand-held mobile phone when driving | £1,000 fine (£2,500 for PCV or goods vehicle) / Discretionary disqualification | 6 |
Driving otherwise than in accordance with a licence | £1,000 fine / Discretionary disqualification | 3 to 6 |
Driving otherwise than in accordance with a licence | £1,000 fine / Discretionary disqualification | 3 to 6 |
Speeding | £1,000 fine (£2,500 for motorway offences) / Discretionary disqualification | 3 to 6, or 3 (fixed penalty) |
Traffic light offences | £1,000 fine / Discretionary disqualification | 3 |
No MOT certificate | £1,000 fine | |
Seat belt offences | £500 fine | |
Dangerous cycling | £2,500 fine | |
Careless cycling | £1,000 fine | |
Cycling on pavement | £500 fine | |
Failing to identify driver of vehicle | £1,000 fine / Discretionary disqualification | 6 |
*Rules and penalties can change anytime. this was the most upto date as of September 2023