Test Centres H -L
DVSA0201 Practical car pass rates by gender, month and DTC |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Time Period Captured | April 2023 to March 2024 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Male tests |
| Female tests |
| Total tests |
| Conducted | Passes | Pass rate (%) |
| Conducted | Passes | Pass rate (%) |
| Conducted | Passes | Pass rate (%) |
Haddington |
|
|
|
|
|
|
|
|
|
|
|
April 2023 | 65 | 42 | 64.6 | | 62 | 34 | 54.8 | | 127 | 76 | 59.8 |
May 2023 | 75 | 54 | 72.0 | | 60 | 36 | 60.0 | | 135 | 90 | 66.7 |
June 2023 | 67 | 38 | 56.7 | | 71 | 40 | 56.3 | | 138 | 78 | 56.5 |
Haddington | 207 | 134 | 64.7 | | 193 | 110 | 57.0 | | 400 | 244 | 61.0 |
|
|
|
|
|
|
|
|
|
|
|
|
Halifax |
|
|
|
|
|
|
|
|
|
|
|
April 2023 | 209 | 95 | 45.5 | | 194 | 90 | 46.4 | | 403 | 185 | 45.9 |
May 2023 | 306 | 122 | 39.9 | | 263 | 114 | 43.3 | | 569 | 236 | 41.5 |
June 2023 | 282 | 99 | 35.1 | | 230 | 98 | 42.6 | | 512 | 197 | 38.5 |
Halifax | 797 | 316 | 39.6 | | 687 | 302 | 44.0 | | 1484 | 618 | 41.6 |
|
|
|
|
|
|
|
|
|
|
|
|
Hamilton |
|
|
|
|
|
|
|
|
|
|
|
April 2023 | 193 | 82 | 42.5 | | 175 | 87 | 49.7 | | 368 | 169 | 45.9 |
May 2023 | 200 | 99 | 49.5 | | 231 | 94 | 40.7 | | 431 | 193 | 44.8 |
June 2023 | 161 | 72 | 44.7 | | 197 | 82 | 41.6 | | 358 | 154 | 43.0 |
Hamilton | 554 | 253 | 45.7 | | 603 | 263 | 43.6 | | 1157 | 516 | 44.6 |
|
|
|
|
|
|
|
|
|
|
|
|
Hartlepool |
|
|
|
|
|
|
|
|
|
|
|
April 2023 | 384 | 161 | 41.9 | | 286 | 144 | 50.3 | | 670 | 305 | 45.5 |
May 2023 | 416 | 183 | 44.0 | | 319 | 158 | 49.5 | | 735 | 341 | 46.4 |
June 2023 | 421 | 188 | 44.7 | | 306 | 157 | 51.3 | | 727 | 345 | 47.5 |
Hartlepool | 1221 | 532 | 43.6 | | 911 | 459 | 50.4 | | 2132 | 991 | 46.5 |
|
|
|
|
|
|
|
|
|
|
|
|
Hastings (Ore) |
|
|
|
|
|
|
|
|
|
|
|
April 2023 | 146 | 77 | 52.7 | | 121 | 63 | 52.1 | | 267 | 140 | 52.4 |
May 2023 | 163 | 67 | 41.1 | | 125 | 56 | 44.8 | | 288 | 123 | 42.7 |
June 2023 | 162 | 68 | 42.0 | | 116 | 49 | 42.2 | | 278 | 117 | 42.1 |
Hastings (Ore) | 471 | 212 | 45.0 | | 362 | 168 | 46.4 | | 833 | 380 | 45.6 |
|
|
|
|
|
|
|
|
|
|
|
|
Hawick |
|
|
|
|
|
|
|
|
|
|
|
April 2023 | 16 | 15 | 93.8 | | 11 | 7 | 63.6 | | 27 | 22 | 81.5 |
May 2023 | 19 | 16 | 84.2 | | 18 | 8 | 44.4 | | 37 | 24 | 64.9 |
June 2023 | 18 | 12 | 66.7 | | 21 | 10 | 47.6 | | 39 | 22 | 56.4 |
Hawick | 53 | 43 | 81.1 | | 50 | 25 | 50.0 | | 103 | 68 | 66.0 |
|
|
|
|
|
|
|
|
|
|
|
|
Heckmondwike |
|
|
|
|
|
|
|
|
|
|
|
April 2023 | 198 | 99 | 50.0 | | 249 | 113 | 45.4 | | 447 | 212 | 47.4 |
May 2023 | 230 | 131 | 57.0 | | 308 | 135 | 43.8 | | 538 | 266 | 49.4 |
June 2023 | 201 | 101 | 50.2 | | 235 | 92 | 39.1 | | 436 | 193 | 44.3 |
Heckmondwike | 629 | 331 | 52.6 | | 792 | 340 | 42.9 | | 1421 | 671 | 47.2 |
|
|
|
|
|
|
|
|
|
|
|
|
Hendon (London) |
|
|
|
|
|
|
|
|
|
|
|
April 2023 | 342 | 180 | 52.6 | | 315 | 118 | 37.5 | | 658 | 299 | 45.4 |
May 2023 | 529 | 247 | 46.7 | | 431 | 181 | 42.0 | | 962 | 428 | 44.5 |
June 2023 | 453 | 249 | 55.0 | | 418 | 182 | 43.5 | | 871 | 431 | 49.5 |
Hendon (London) | 1324 | 676 | 51.1 | | 1164 | 481 | 41.3 | | 2491 | 1158 | 46.5 |
|
|
|
|
|
|
|
|
|
|
|
|
Hereford |
|
|
|
|
|
|
|
|
|
|
|
April 2023 | 123 | 74 | 60.2 | | 126 | 72 | 57.1 | | 249 | 146 | 58.6 |
May 2023 | 172 | 101 | 58.7 | | 138 | 72 | 52.2 | | 310 | 173 | 55.8 |
June 2023 | 158 | 92 | 58.2 | | 151 | 73 | 48.3 | | 309 | 165 | 53.4 |
Hereford | 453 | 267 | 58.9 | | 415 | 217 | 52.3 | | 868 | 484 | 55.8 |
|
|
|
|
|
|
|
|
|
|
|
|
Herne Bay |
|
|
|
|
|
|
|
|
|
|
|
April 2023 | 293 | 165 | 56.3 | | 278 | 153 | 55.0 | | 572 | 318 | 55.6 |
May 2023 | 387 | 217 | 56.1 | | 357 | 197 | 55.2 | | 745 | 415 | 55.7 |
June 2023 | 340 | 200 | 58.8 | | 320 | 184 | 57.5 | | 660 | 384 | 58.2 |
Herne Bay | 1020 | 582 | 57.1 | | 955 | 534 | 55.9 | | 1977 | 1117 | 56.5 |
|
|
|
|
|
|
|
|
|
|
|
|
Hexham |
|
|
|
|
|
|
|
|
|
|
|
April 2023 | 35 | 19 | 54.3 | | 42 | 24 | 57.1 | | 77 | 43 | 55.8 |
May 2023 | 50 | 33 | 66.0 | | 41 | 25 | 61.0 | | 91 | 58 | 63.7 |
June 2023 | 28 | 20 | 71.4 | | 41 | 24 | 58.5 | | 69 | 44 | 63.8 |
Hexham | 113 | 72 | 63.7 | | 124 | 73 | 58.9 | | 237 | 145 | 61.2 |
|
|
|
|
|
|
|
|
|
|
|
|
Heysham |
|
|
|
|
|
|
|
|
|
|
|
April 2023 | 118 | 75 | 63.6 | | 83 | 53 | 63.9 | | 201 | 128 | 63.7 |
May 2023 | 182 | 102 | 56.0 | | 138 | 72 | 52.2 | | 320 | 174 | 54.4 |
June 2023 | 197 | 111 | 56.3 | | 143 | 84 | 58.7 | | 340 | 195 | 57.4 |
Heysham | 497 | 288 | 57.9 | | 364 | 209 | 57.4 | | 861 | 497 | 57.7 |
|
|
|
|
|
|
|
|
|
|
|
|
High Wycombe |
|
|
|
|
|
|
|
|
|
|
|
June 2023 | 47 | 26 | 55.3 | | 37 | 26 | 70.3 | | 84 | 52 | 61.9 |
High Wycombe | 47 | 26 | 55.3 | | 37 | 26 | 70.3 | | 84 | 52 | 61.9 |
|
|
|
|
|
|
|
|
|
|
|
|
Hinckley |
|
|
|
|
|
|
|
|
|
|
|
April 2023 | 78 | 45 | 57.7 | | 63 | 32 | 50.8 | | 141 | 77 | 54.6 |
May 2023 | 137 | 64 | 46.7 | | 116 | 60 | 51.7 | | 253 | 124 | 49.0 |
June 2023 | 111 | 60 | 54.1 | | 101 | 50 | 49.5 | | 213 | 111 | 52.1 |
Hinckley | 326 | 169 | 51.8 | | 280 | 142 | 50.7 | | 607 | 312 | 51.4 |
|
|
|
|
|
|
|
|
|
|
|
|
Hither Green (London) |
|
|
|
|
|
|
|
|
|
|
April 2023 | 129 | 70 | 54.3 | | 175 | 85 | 48.6 | | 304 | 155 | 51.0 |
May 2023 | 163 | 100 | 61.3 | | 202 | 95 | 47.0 | | 365 | 195 | 53.4 |
June 2023 | 163 | 90 | 55.2 | | 172 | 89 | 51.7 | | 335 | 179 | 53.4 |
Hither Green (London) | 455 | 260 | 57.1 | | 549 | 269 | 49.0 | | 1004 | 529 | 52.7 |
|
|
|
|
|
|
|
|
|
|
|
|
Hornchurch (London) |
|
|
|
|
|
|
|
|
|
|
April 2023 | 280 | 162 | 57.9 | | 220 | 116 | 52.7 | | 500 | 278 | 55.6 |
May 2023 | 318 | 198 | 62.3 | | 283 | 158 | 55.8 | | 601 | 356 | 59.2 |
June 2023 | 254 | 136 | 53.5 | | 222 | 117 | 52.7 | | 476 | 253 | 53.2 |
Hornchurch (London) | 852 | 496 | 58.2 | | 725 | 391 | 53.9 | | 1577 | 887 | 56.2 |
|
|
|
|
|
|
|
|
|
|
|
|
Horsforth |
|
|
|
|
|
|
|
|
|
|
|
April 2023 | 284 | 157 | 55.3 | | 280 | 124 | 44.3 | | 564 | 281 | 49.8 |
May 2023 | 413 | 199 | 48.2 | | 418 | 208 | 49.8 | | 831 | 407 | 49.0 |
June 2023 | 407 | 217 | 53.3 | | 434 | 198 | 45.6 | | 841 | 415 | 49.3 |
Horsforth | 1104 | 573 | 51.9 | | 1132 | 530 | 46.8 | | 2236 | 1103 | 49.3 |
|
|
|
|
|
|
|
|
|
|
|
|
Huddersfield |
|
|
|
|
|
|
|
|
|
|
|
April 2023 | 216 | 112 | 51.9 | | 240 | 109 | 45.4 | | 456 | 221 | 48.5 |
May 2023 | 365 | 213 | 58.4 | | 363 | 189 | 52.1 | | 728 | 402 | 55.2 |
June 2023 | 395 | 215 | 54.4 | | 335 | 152 | 45.4 | | 730 | 367 | 50.3 |
Huddersfield | 976 | 540 | 55.3 | | 938 | 450 | 48.0 | | 1914 | 990 | 51.7 |
|
|
|
|
|
|
|
|
|
|
|
|
Hull |
|
|
|
|
|
|
|
|
|
|
|
April 2023 | 306 | 163 | 53.3 | | 316 | 155 | 49.1 | | 622 | 318 | 51.1 |
May 2023 | 445 | 223 | 50.1 | | 440 | 232 | 52.7 | | 885 | 455 | 51.4 |
June 2023 | 355 | 188 | 53.0 | | 334 | 169 | 50.6 | | 689 | 357 | 51.8 |
Hull | 1106 | 574 | 51.9 | | 1090 | 556 | 51.0 | | 2196 | 1130 | 51.5 |
|
|
|
|
|
|
|
|
|
|
|
|
Huntly |
|
|
|
|
|
|
|
|
|
|
|
April 2023 | .. | .. | 40.0 | | .. | .. | 87.5 | | 13 | 9 | 69.2 |
May 2023 | .. | .. | 58.8 | | .. | .. | 71.4 | | 31 | 20 | 64.5 |
June 2023 | 19 | 14 | 73.7 | | 14 | 10 | 71.4 | | 33 | 24 | 72.7 |
Huntly | 41 | 26 | 63.4 | | 36 | 27 | 75.0 | | 77 | 53 | 68.8 |
|
|
|
|
|
|
|
|
|
|
|
|
Inverness (Seafield Road) |
|
|
|
|
|
|
|
|
|
|
April 2023 | 111 | 51 | 45.9 | | 94 | 49 | 52.1 | | 205 | 100 | 48.8 |
May 2023 | 132 | 52 | 39.4 | | 127 | 72 | 56.7 | | 259 | 124 | 47.9 |
June 2023 | 134 | 61 | 45.5 | | 127 | 62 | 48.8 | | 261 | 123 | 47.1 |
Inverness (Seafield Road) | 377 | 164 | 43.5 | | 348 | 183 | 52.6 | | 725 | 347 | 47.9 |
|
|
|
|
|
|
|
|
|
|
|
|
Inverurie |
|
|
|
|
|
|
|
|
|
|
|
April 2023 | 21 | 13 | 61.9 | | 25 | 17 | 68.0 | | 46 | 30 | 65.2 |
May 2023 | 34 | 17 | 50.0 | | 55 | 36 | 65.5 | | 89 | 53 | 59.6 |
June 2023 | 39 | 17 | 43.6 | | 40 | 20 | 50.0 | | 79 | 37 | 46.8 |
Inverurie | 94 | 47 | 50.0 | | 120 | 73 | 60.8 | | 214 | 120 | 56.1 |
|
|
|
|
|
|
|
|
|
|
|
|
Ipswich |
|
|
|
|
|
|
|
|
|
|
|
April 2023 | 351 | 220 | 62.7 | | 294 | 165 | 56.1 | | 645 | 385 | 59.7 |
May 2023 | 384 | 224 | 58.3 | | 334 | 223 | 66.8 | | 718 | 447 | 62.3 |
June 2023 | 369 | 220 | 59.6 | | 282 | 177 | 62.8 | | 651 | 397 | 61.0 |
Ipswich | 1104 | 664 | 60.1 | | 910 | 565 | 62.1 | | 2014 | 1229 | 61.0 |
|
|
|
|
|
|
|
|
|
|
|
|
Irvine |
|
|
|
|
|
|
|
|
|
|
|
April 2023 | 248 | 120 | 48.4 | | 230 | 112 | 48.7 | | 479 | 232 | 48.4 |
May 2023 | 354 | 186 | 52.5 | | 307 | 156 | 50.8 | | 661 | 342 | 51.7 |
June 2023 | 292 | 144 | 49.3 | | 250 | 121 | 48.4 | | 542 | 265 | 48.9 |
Irvine | 894 | 450 | 50.3 | | 787 | 389 | 49.4 | | 1682 | 839 | 49.9 |
|
|
|
|
|
|
|
|
|
|
|
|
Isle of Skye (Portree) |
|
|
|
|
|
|
|
|
|
|
|
April 2023 | .. | .. | 50.0 | | .. | .. | 66.7 | | 10 | 6 | 60.0 |
May 2023 | .. | .. | 66.7 | | .. | .. | 66.7 | | 12 | 8 | 66.7 |
June 2023 | .. | .. | .. | | .. | .. | .. | | 10 | 10 | 100.0 |
Isle of Skye (Portree) | 13 | 9 | 69.2 | | 19 | 15 | 78.9 | | 32 | 24 | 75.0 |
|
|
|
|
|
|
|
|
|
|
|
|
Isleworth (Fleming Way) |
|
|
|
|
|
|
|
|
|
|
April 2023 | 389 | 202 | 51.9 | | 255 | 124 | 48.6 | | 644 | 326 | 50.6 |
May 2023 | 528 | 275 | 52.1 | | 447 | 220 | 49.2 | | 975 | 495 | 50.8 |
June 2023 | 544 | 301 | 55.3 | | 456 | 230 | 50.4 | | 1000 | 531 | 53.1 |
Isleworth (Fleming Way) | 1461 | 778 | 53.3 | | 1158 | 574 | 49.6 | | 2619 | 1352 | 51.6 |
|
|
|
|
|
|
|
|
|
|
|
|
Kelso |
|
|
|
|
|
|
|
|
|
|
|
April 2023 | 10 | 6 | 60.0 | | 11 | 8 | 72.7 | | 21 | 14 | 66.7 |
May 2023 | 18 | 10 | 55.6 | | 26 | 19 | 73.1 | | 44 | 29 | 65.9 |
June 2023 | 15 | 10 | 66.7 | | 19 | 11 | 57.9 | | 34 | 21 | 61.8 |
Kelso | 43 | 26 | 60.5 | | 56 | 38 | 67.9 | | 99 | 64 | 64.6 |
|
|
|
|
|
|
|
|
|
|
|
|
Kendal (Oxenholme Road) |
|
|
|
|
|
|
|
|
|
|
April 2023 | 91 | 64 | 70.3 | | 91 | 58 | 63.7 | | 182 | 122 | 67.0 |
May 2023 | 109 | 74 | 67.9 | | 108 | 72 | 66.7 | | 217 | 146 | 67.3 |
June 2023 | 96 | 56 | 58.3 | | 79 | 53 | 67.1 | | 175 | 109 | 62.3 |
Kendal (Oxenholme Road) | 296 | 194 | 65.5 | | 278 | 183 | 65.8 | | 574 | 377 | 65.7 |
|
|
|
|
|
|
|
|
|
|
|
|
Kettering |
|
|
|
|
|
|
|
|
|
|
|
April 2023 | 337 | 172 | 51.0 | | 287 | 132 | 46.0 | | 624 | 304 | 48.7 |
May 2023 | 405 | 208 | 51.4 | | 348 | 175 | 50.3 | | 753 | 383 | 50.9 |
June 2023 | 438 | 217 | 49.5 | | 357 | 176 | 49.3 | | 795 | 393 | 49.4 |
Kettering | 1180 | 597 | 50.6 | | 992 | 483 | 48.7 | | 2172 | 1080 | 49.7 |
|
|
|
|
|
|
|
|
|
|
|
|
Kings Lynn |
|
|
|
|
|
|
|
|
|
|
|
April 2023 | 242 | 119 | 49.2 | | 229 | 101 | 44.1 | | 471 | 220 | 46.7 |
May 2023 | 320 | 160 | 50.0 | | 296 | 143 | 48.3 | | 616 | 303 | 49.2 |
June 2023 | 365 | 182 | 49.9 | | 289 | 125 | 43.3 | | 654 | 307 | 46.9 |
Kings Lynn | 927 | 461 | 49.7 | | 814 | 369 | 45.3 | | 1741 | 830 | 47.7 |
|
|
|
|
|
|
|
|
|
|
|
|
Kingussie |
|
|
|
|
|
|
|
|
|
|
|
April 2023 | .. | .. | 50.0 | | .. | .. | 60.0 | | .. | .. | 55.6 |
May 2023 | .. | .. | 40.0 | | .. | .. | 25.0 | | .. | .. | 33.3 |
June 2023 | .. | .. | 33.3 | | .. | .. | 85.7 | | 10 | 7 | 70.0 |
Kingussie | .. | .. | 41.7 | | .. | .. | 62.5 | | 28 | 15 | 53.6 |
|
|
|
|
|
|
|
|
|
|
|
|
Kirkcaldy |
|
|
|
|
|
|
|
|
|
|
|
April 2023 | 273 | 113 | 41.4 | | 205 | 98 | 47.8 | | 478 | 211 | 44.1 |
May 2023 | 351 | 146 | 41.6 | | 259 | 121 | 46.7 | | 610 | 267 | 43.8 |
June 2023 | 341 | 137 | 40.2 | | 243 | 107 | 44.0 | | 584 | 244 | 41.8 |
Kirkcaldy | 965 | 396 | 41.0 | | 707 | 326 | 46.1 | | 1672 | 722 | 43.2 |
|
|
|
|
|
|
|
|
|
|
|
|
Knaresborough |
|
|
|
|
|
|
|
|
|
|
|
April 2023 | 164 | 102 | 62.2 | | 161 | 82 | 50.9 | | 325 | 184 | 56.6 |
May 2023 | 238 | 133 | 55.9 | | 252 | 131 | 52.0 | | 490 | 264 | 53.9 |
June 2023 | 246 | 155 | 63.0 | | 223 | 119 | 53.4 | | 469 | 274 | 58.4 |
Knaresborough | 648 | 390 | 60.2 | | 636 | 332 | 52.2 | | 1284 | 722 | 56.2 |
|
|
|
|
|
|
|
|
|
|
|
|
Kyle of Lochalsh |
|
|
|
|
|
|
|
|
|
|
|
April 2023 | .. | .. | 66.7 | | .. | .. | 66.7 | | 9 | 6 | 66.7 |
May 2023 | .. | .. | 57.1 | | .. | .. | .. | | 9 | 6 | 66.7 |
June 2023 | .. | .. | 83.3 | | .. | .. | 87.5 | | 14 | 12 | 85.7 |
Kyle of Lochalsh | 19 | 13 | 68.4 | | 13 | 11 | 84.6 | | 32 | 24 | 75.0 |
|
|
|
|
|
|
|
|
|
|
|
|
Lanark |
|
|
|
|
|
|
|
|
|
|
|
April 2023 | 78 | 42 | 53.8 | | 77 | 40 | 51.9 | | 155 | 82 | 52.9 |
May 2023 | 98 | 54 | 55.1 | | 83 | 45 | 54.2 | | 181 | 99 | 54.7 |
June 2023 | 78 | 45 | 57.7 | | 95 | 47 | 49.5 | | 173 | 92 | 53.2 |
Lanark | 254 | 141 | 55.5 | | 255 | 132 | 51.8 | | 509 | 273 | 53.6 |
|
|
|
|
|
|
|
|
|
|
|
|
Lancing |
|
|
|
|
|
|
|
|
|
|
|
April 2023 | 308 | 196 | 63.6 | | 268 | 154 | 57.5 | | 576 | 350 | 60.8 |
May 2023 | 404 | 250 | 61.9 | | 332 | 182 | 54.8 | | 736 | 432 | 58.7 |
June 2023 | 338 | 207 | 61.2 | | 309 | 170 | 55.0 | | 647 | 377 | 58.3 |
Lancing | 1050 | 653 | 62.2 | | 909 | 506 | 55.7 | | 1959 | 1159 | 59.2 |
|
|
|
|
|
|
|
|
|
|
|
|
Launceston |
|
|
|
|
|
|
|
|
|
|
|
April 2023 | 107 | 44 | 41.1 | | 91 | 44 | 48.4 | | 198 | 88 | 44.4 |
May 2023 | 139 | 63 | 45.3 | | 128 | 57 | 44.5 | | 267 | 120 | 44.9 |
June 2023 | 116 | 48 | 41.4 | | 113 | 31 | 27.4 | | 229 | 79 | 34.5 |
Launceston | 362 | 155 | 42.8 | | 332 | 132 | 39.8 | | 694 | 287 | 41.4 |
|
|
|
|
|
|
|
|
|
|
|
|
Lee On The Solent |
|
|
|
|
|
|
|
|
|
|
|
April 2023 | 477 | 293 | 61.4 | | 393 | 224 | 57.0 | | 870 | 517 | 59.4 |
May 2023 | 506 | 301 | 59.5 | | 467 | 260 | 55.7 | | 973 | 561 | 57.7 |
June 2023 | 545 | 334 | 61.3 | | 468 | 257 | 54.9 | | 1013 | 591 | 58.3 |
Lee On The Solent | 1528 | 928 | 60.7 | | 1328 | 741 | 55.8 | | 2856 | 1669 | 58.4 |
|
|
|
|
|
|
|
|
|
|
|
|
Leeds |
|
|
|
|
|
|
|
|
|
|
|
April 2023 | 448 | 240 | 53.6 | | 347 | 164 | 47.3 | | 795 | 404 | 50.8 |
May 2023 | 570 | 307 | 53.9 | | 414 | 180 | 43.5 | | 984 | 487 | 49.5 |
June 2023 | 495 | 262 | 52.9 | | 369 | 174 | 47.2 | | 864 | 436 | 50.5 |
Leeds | 1513 | 809 | 53.5 | | 1130 | 518 | 45.8 | | 2643 | 1327 | 50.2 |
|
|
|
|
|
|
|
|
|
|
|
|
Leicester (Cannock Street) |
|
|
|
|
|
|
|
|
|
|
April 2023 | 578 | 247 | 42.7 | | 451 | 151 | 33.5 | | 1029 | 398 | 38.7 |
May 2023 | 755 | 314 | 41.6 | | 609 | 198 | 32.5 | | 1364 | 512 | 37.5 |
June 2023 | 665 | 284 | 42.7 | | 499 | 152 | 30.5 | | 1164 | 436 | 37.5 |
Leicester (Cannock Street) | 1998 | 845 | 42.3 | | 1559 | 501 | 32.1 | | 3557 | 1346 | 37.8 |
|
|
|
|
|
|
|
|
|
|
|
|
Leicester (Wigston) |
|
|
|
|
|
|
|
|
|
|
|
April 2023 | 523 | 252 | 48.2 | | 383 | 181 | 47.3 | | 906 | 433 | 47.8 |
May 2023 | 625 | 277 | 44.3 | | 548 | 225 | 41.1 | | 1173 | 502 | 42.8 |
June 2023 | 690 | 313 | 45.4 | | 534 | 231 | 43.3 | | 1224 | 544 | 44.4 |
Leicester (Wigston) | 1838 | 842 | 45.8 | | 1465 | 637 | 43.5 | | 3303 | 1479 | 44.8 |
|
|
|
|
|
|
|
|
|
|
|
|
Leighton Buzzard (Stanbridge Road) |
|
|
|
|
|
|
|
|
|
|
April 2023 | 165 | 84 | 50.9 | | 175 | 92 | 52.6 | | 340 | 176 | 51.8 |
May 2023 | 269 | 130 | 48.3 | | 240 | 105 | 43.8 | | 509 | 235 | 46.2 |
June 2023 | 205 | 108 | 52.7 | | 234 | 120 | 51.3 | | 439 | 228 | 51.9 |
Leighton Buzzard (Stanbridge Road) | 639 | 322 | 50.4 | | 649 | 317 | 48.8 | | 1288 | 639 | 49.6 |
|
|
|
|
|
|
|
|
|
|
|
|
Lerwick |
|
|
|
|
|
|
|
|
|
|
|
April 2023 | 21 | 13 | 61.9 | | 23 | 16 | 69.6 | | 44 | 29 | 65.9 |
May 2023 | 28 | 18 | 64.3 | | 26 | 18 | 69.2 | | 54 | 36 | 66.7 |
June 2023 | 22 | 11 | 50.0 | | 24 | 11 | 45.8 | | 46 | 22 | 47.8 |
Lerwick | 71 | 42 | 59.2 | | 73 | 45 | 61.6 | | 144 | 87 | 60.4 |
|
|
|
|
|
|
|
|
|
|
|
|
Letchworth |
|
|
|
|
|
|
|
|
|
|
|
April 2023 | 282 | 159 | 56.4 | | 272 | 154 | 56.6 | | 554 | 313 | 56.5 |
May 2023 | 270 | 159 | 58.9 | | 260 | 139 | 53.5 | | 530 | 298 | 56.2 |
June 2023 | 280 | 167 | 59.6 | | 246 | 149 | 60.6 | | 526 | 316 | 60.1 |
Letchworth | 832 | 485 | 58.3 | | 778 | 442 | 56.8 | | 1610 | 927 | 57.6 |
|
|
|
|
|
|
|
|
|
|
|
|
Lichfield |
|
|
|
|
|
|
|
|
|
|
|
April 2023 | 226 | 122 | 54.0 | | 285 | 146 | 51.2 | | 511 | 268 | 52.4 |
May 2023 | 343 | 168 | 49.0 | | 327 | 137 | 41.9 | | 670 | 305 | 45.5 |
June 2023 | 344 | 174 | 50.6 | | 331 | 123 | 37.2 | | 675 | 297 | 44.0 |
Lichfield | 913 | 464 | 50.8 | | 943 | 406 | 43.1 | | 1856 | 870 | 46.9 |
|
|
|
|
|
|
|
|
|
|
|
|
Lincoln |
|
|
|
|
|
|
|
|
|
|
|
April 2023 | 380 | 192 | 50.5 | | 297 | 135 | 45.5 | | 677 | 327 | 48.3 |
May 2023 | 366 | 196 | 53.6 | | 282 | 150 | 53.2 | | 648 | 346 | 53.4 |
June 2023 | 315 | 160 | 50.8 | | 294 | 134 | 45.6 | | 609 | 294 | 48.3 |
Lincoln | 1061 | 548 | 51.6 | | 873 | 419 | 48.0 | | 1934 | 967 | 50.0 |
|
|
|
|
|
|
|
|
|
|
|
|
Livingston |
|
|
|
|
|
|
|
|
|
|
|
April 2023 | 181 | 92 | 50.8 | | 169 | 86 | 50.9 | | 350 | 178 | 50.9 |
May 2023 | 205 | 98 | 47.8 | | 241 | 126 | 52.3 | | 446 | 224 | 50.2 |
June 2023 | 181 | 108 | 59.7 | | 203 | 107 | 52.7 | | 384 | 215 | 56.0 |
Livingston | 567 | 298 | 52.6 | | 613 | 319 | 52.0 | | 1180 | 617 | 52.3 |
|
|
|
|
|
|
|
|
|
|
|
|
Llanelli |
|
|
|
|
|
|
|
|
|
|
|
April 2023 | 93 | 52 | 55.9 | | 82 | 50 | 61.0 | | 177 | 103 | 58.2 |
May 2023 | 125 | 71 | 56.8 | | 131 | 62 | 47.3 | | 256 | 133 | 52.0 |
June 2023 | 137 | 71 | 51.8 | | 139 | 68 | 48.9 | | 276 | 139 | 50.4 |
Llanelli | 355 | 194 | 54.6 | | 352 | 180 | 51.1 | | 709 | 375 | 52.9 |
|
|
|
|
|
|
|
|
|
|
|
|
Llantrisant |
|
|
|
|
|
|
|
|
|
|
|
April 2023 | 272 | 146 | 53.7 | | 232 | 129 | 55.6 | | 504 | 275 | 54.6 |
May 2023 | 356 | 219 | 61.5 | | 302 | 178 | 58.9 | | 658 | 397 | 60.3 |
June 2023 | 335 | 197 | 58.8 | | 287 | 163 | 56.8 | | 623 | 360 | 57.8 |
Llantrisant | 963 | 562 | 58.4 | | 821 | 470 | 57.2 | | 1785 | 1032 | 57.8 |
|
|
|
|
|
|
|
|
|
|
|
|
Lochgilphead |
|
|
|
|
|
|
|
|
|
|
|
April 2023 | .. | .. | 53.3 | | .. | .. | 85.7 | | 29 | 20 | 69.0 |
June 2023 | .. | .. | 57.1 | | .. | .. | 75.0 | | 11 | 7 | 63.6 |
Lochgilphead | 22 | 12 | 54.5 | | 18 | 15 | 83.3 | | 40 | 27 | 67.5 |
|
|
|
|
|
|
|
|
|
|
|
|
Loughborough |
|
|
|
|
|
|
|
|
|
|
|
April 2023 | 161 | 72 | 44.7 | | 182 | 76 | 41.8 | | 343 | 148 | 43.1 |
May 2023 | 222 | 98 | 44.1 | | 199 | 78 | 39.2 | | 421 | 176 | 41.8 |
June 2023 | 211 | 92 | 43.6 | | 211 | 77 | 36.5 | | 422 | 169 | 40.0 |
Loughborough | 594 | 262 | 44.1 | | 592 | 231 | 39.0 | | 1186 | 493 | 41.6 |
|
|
|
|
|
|
|
|
|
|
|
|
Loughton (London) |
|
|
|
|
|
|
|
|
|
|
|
April 2023 | 151 | 61 | 40.4 | | 138 | 63 | 45.7 | | 289 | 124 | 42.9 |
May 2023 | 163 | 69 | 42.3 | | 158 | 69 | 43.7 | | 321 | 138 | 43.0 |
June 2023 | 185 | 80 | 43.2 | | 144 | 66 | 45.8 | | 329 | 146 | 44.4 |
Loughton (London) | 499 | 210 | 42.1 | | 440 | 198 | 45.0 | | 939 | 408 | 43.5 |
|
|
|
|
|
|
|
|
|
|
|
|
Louth |
|
|
|
|
|
|
|
|
|
|
|
April 2023 | 17 | 11 | 64.7 | | 14 | 10 | 71.4 | | 31 | 21 | 67.7 |
May 2023 | 24 | 13 | 54.2 | | 33 | 20 | 60.6 | | 57 | 33 | 57.9 |
June 2023 | 29 | 11 | 37.9 | | 31 | 20 | 64.5 | | 60 | 31 | 51.7 |
Louth | 70 | 35 | 50.0 | | 78 | 50 | 64.1 | | 148 | 85 | 57.4 |
|
|
|
|
|
|
|
|
|
|
|
|
Lowestoft(Mobbs Way) |
|
|
|
|
|
|
|
|
|
|
April 2023 | 257 | 131 | 51.0 | | 229 | 96 | 41.9 | | 486 | 227 | 46.7 |
May 2023 | 222 | 114 | 51.4 | | 193 | 95 | 49.2 | | 415 | 209 | 50.4 |
