Test Centres E -G
DVSA0201 Practical car pass rates by gender, month and DTC |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Time Period Captured | April 2023 to March 2024 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Male tests |
| Female tests |
| Total tests |
| Conducted | Passes | Pass rate (%) |
| Conducted | Passes | Pass rate (%) |
| Conducted | Passes | Pass rate (%) |
East Kilbride | 480 | 205 | 42.7 | | 462 | 227 | 49.1 | | 942 | 432 | 45.9 |
|
|
|
|
|
|
|
|
|
|
|
|
Eastbourne |
|
|
|
|
|
|
|
|
|
|
|
April 2023 | 253 | 140 | 55.3 | | 239 | 116 | 48.5 | | 492 | 256 | 52.0 |
May 2023 | 291 | 156 | 53.6 | | 266 | 126 | 47.4 | | 557 | 282 | 50.6 |
June 2023 | 291 | 144 | 49.5 | | 191 | 95 | 49.7 | | 482 | 239 | 49.6 |
Eastbourne | 835 | 440 | 52.7 | | 696 | 337 | 48.4 | | 1531 | 777 | 50.8 |
|
|
|
|
|
|
|
|
|
|
|
|
Edinburgh (Currie) |
|
|
|
|
|
|
|
|
|
|
|
April 2023 | 247 | 127 | 51.4 | | 200 | 102 | 51.0 | | 447 | 229 | 51.2 |
May 2023 | 348 | 187 | 53.7 | | 250 | 124 | 49.6 | | 598 | 311 | 52.0 |
June 2023 | 282 | 140 | 49.6 | | 251 | 123 | 49.0 | | 533 | 263 | 49.3 |
Edinburgh (Currie) | 877 | 454 | 51.8 | | 701 | 349 | 49.8 | | 1578 | 803 | 50.9 |
|
|
|
|
|
|
|
|
|
|
|
|
Edinburgh (Musselburgh) |
|
|
|
|
|
|
|
|
|
|
April 2023 | 282 | 127 | 45.0 | | 279 | 126 | 45.2 | | 561 | 253 | 45.1 |
May 2023 | 393 | 164 | 41.7 | | 349 | 155 | 44.4 | | 742 | 319 | 43.0 |
June 2023 | 372 | 148 | 39.8 | | 337 | 140 | 41.5 | | 709 | 288 | 40.6 |
Edinburgh (Musselburgh) | 1047 | 439 | 41.9 | | 965 | 421 | 43.6 | | 2012 | 860 | 42.7 |
|
|
|
|
|
|
|
|
|
|
|
|
Elgin |
|
|
|
|
|
|
|
|
|
|
|
April 2023 | 59 | 28 | 47.5 | | 56 | 29 | 51.8 | | 115 | 57 | 49.6 |
May 2023 | 100 | 41 | 41.0 | | 86 | 20 | 23.3 | | 186 | 61 | 32.8 |
June 2023 | 124 | 63 | 50.8 | | 107 | 53 | 49.5 | | 231 | 116 | 50.2 |
Elgin | 283 | 132 | 46.6 | | 249 | 102 | 41.0 | | 532 | 234 | 44.0 |
|
|
|
|
|
|
|
|
|
|
|
|
Enfield (Innova Business Park) |
|
|
|
|
|
|
|
|
|
|
April 2023 | 248 | 115 | 46.4 | | 235 | 107 | 45.5 | | 483 | 222 | 46.0 |
May 2023 | 329 | 171 | 52.0 | | 355 | 169 | 47.6 | | 684 | 340 | 49.7 |
June 2023 | 319 | 168 | 52.7 | | 308 | 149 | 48.4 | | 627 | 317 | 50.6 |
Enfield (Innova Business Park) | 896 | 454 | 50.7 | | 898 | 425 | 47.3 | | 1794 | 879 | 49.0 |
|
|
|
|
|
|
|
|
|
|
|
|
Erith (London) |
|
|
|
|
|
|
|
|
|
|
|
April 2023 | 133 | 56 | 42.1 | | 141 | 63 | 44.7 | | 274 | 119 | 43.4 |
May 2023 | 171 | 75 | 43.9 | | 136 | 69 | 50.7 | | 307 | 144 | 46.9 |
June 2023 | 202 | 86 | 42.6 | | 169 | 69 | 40.8 | | 371 | 155 | 41.8 |
Erith (London) | 506 | 217 | 42.9 | | 446 | 201 | 45.1 | | 952 | 418 | 43.9 |
|
|
|
|
|
|
|
|
|
|
|
|
Exeter |
|
|
|
|
|
|
|
|
|
|
|
April 2023 | 340 | 150 | 44.1 | | 299 | 144 | 48.2 | | 639 | 294 | 46.0 |
May 2023 | 459 | 213 | 46.4 | | 368 | 156 | 42.4 | | 827 | 369 | 44.6 |
June 2023 | 366 | 185 | 50.5 | | 322 | 155 | 48.1 | | 688 | 340 | 49.4 |
Exeter | 1165 | 548 | 47.0 | | 989 | 455 | 46.0 | | 2154 | 1003 | 46.6 |
|
|
|
|
|
|
|
|
|
|
|
|
Exeter LGV |
|
|
|
|
|
|
|
|
|
|
|
April 2023 | .. | .. | 29.6 | | .. | .. | 33.3 | | 42 | 13 | 31.0 |
May 2023 | .. | .. | 45.2 | | .. | .. | 35.3 | | 48 | 20 | 41.7 |
June 2023 | 18 | 8 | 44.4 | | 19 | 8 | 42.1 | | 37 | 16 | 43.2 |
Exeter LGV | 76 | 30 | 39.5 | | 51 | 19 | 37.3 | | 127 | 49 | 38.6 |
|
|
|
|
|
|
|
|
|
|
|
|
Farnborough |
|
|
|
|
|
|
|
|
|
|
|
April 2023 | 391 | 238 | 60.9 | | 368 | 209 | 56.8 | | 759 | 447 | 58.9 |
May 2023 | 469 | 279 | 59.5 | | 448 | 250 | 55.8 | | 917 | 529 | 57.7 |
June 2023 | 345 | 218 | 63.2 | | 371 | 214 | 57.7 | | 716 | 432 | 60.3 |
Farnborough | 1205 | 735 | 61.0 | | 1187 | 673 | 56.7 | | 2392 | 1408 | 58.9 |
|
|
|
|
|
|
|
|
|
|
|
|
Featherstone |
|
|
|
|
|
|
|
|
|
|
|
April 2023 | 419 | 145 | 34.6 | | 352 | 126 | 35.8 | | 771 | 271 | 35.1 |
May 2023 | 594 | 212 | 35.7 | | 474 | 155 | 32.7 | | 1068 | 367 | 34.4 |
June 2023 | 585 | 199 | 34.0 | | 496 | 147 | 29.6 | | 1081 | 346 | 32.0 |
Featherstone | 1598 | 556 | 34.8 | | 1322 | 428 | 32.4 | | 2920 | 984 | 33.7 |
|
|
|
|
|
|
|
|
|
|
|
|
Folkestone |
|
|
|
|
|
|
|
|
|
|
|
April 2023 | 121 | 53 | 43.8 | | 100 | 44 | 44.0 | | 221 | 97 | 43.9 |
May 2023 | 195 | 85 | 43.6 | | 156 | 74 | 47.4 | | 351 | 159 | 45.3 |
June 2023 | 161 | 70 | 43.5 | | 150 | 50 | 33.3 | | 311 | 120 | 38.6 |
Folkestone | 477 | 208 | 43.6 | | 406 | 168 | 41.4 | | 883 | 376 | 42.6 |
|
|
|
|
|
|
|
|
|
|
|
|
Forfar |
|
|
|
|
|
|
|
|
|
|
|
April 2023 | 41 | 36 | 87.8 | | 46 | 32 | 69.6 | | 87 | 68 | 78.2 |
May 2023 | 25 | 20 | 80.0 | | 35 | 28 | 80.0 | | 60 | 48 | 80.0 |
June 2023 | 32 | 23 | 71.9 | | 29 | 20 | 69.0 | | 61 | 43 | 70.5 |
Forfar | 98 | 79 | 80.6 | | 110 | 80 | 72.7 | | 208 | 159 | 76.4 |
|
|
|
|
|
|
|
|
|
|
|
|
Fort William |
|
|
|
|
|
|
|
|
|
|
|
April 2023 | .. | .. | 60.0 | | .. | .. | 33.3 | | 22 | 10 | 45.5 |
May 2023 | 27 | 16 | 59.3 | | 25 | 14 | 56.0 | | 52 | 30 | 57.7 |
June 2023 | .. | .. | 57.1 | | .. | .. | 38.5 | | 27 | 13 | 48.1 |
Fort William | 51 | 30 | 58.8 | | 50 | 23 | 46.0 | | 101 | 53 | 52.5 |
|
|
|
|
|
|
|
|
|
|
|
|
Fraserburgh |
|
|
|
|
|
|
|
|
|
|
|
April 2023 | 25 | 20 | 80.0 | | 29 | 19 | 65.5 | | 54 | 39 | 72.2 |
May 2023 | 36 | 19 | 52.8 | | 60 | 30 | 50.0 | | 96 | 49 | 51.0 |
June 2023 | 14 | 9 | 64.3 | | 24 | 15 | 62.5 | | 38 | 24 | 63.2 |
Fraserburgh | 75 | 48 | 64.0 | | 113 | 64 | 56.6 | | 188 | 112 | 59.6 |
|
|
|
|
|
|
|
|
|
|
|
|
Gairloch |
|
|
|
|
|
|
|
|
|
|
|
April 2023 | .. | .. | .. | | .. | .. | 50.0 | | .. | .. | 66.7 |
May 2023 | .. | .. | .. | | .. | .. | .. | | .. | .. | .. |
June 2023 | .. | .. | .. | | .. | .. | 33.3 | | .. | .. | 50.0 |
Gairloch | .. | .. | .. | | .. | .. | 62.5 | | 12 | 9 | 75.0 |
|
|
|
|
|
|
|
|
|
|
|
|
Galashiels |
|
|
|
|
|
|
|
|
|
|
|
April 2023 | 64 | 35 | 54.7 | | 53 | 34 | 64.2 | | 117 | 69 | 59.0 |
May 2023 | 121 | 71 | 58.7 | | 48 | 30 | 62.5 | | 169 | 101 | 59.8 |
June 2023 | 97 | 69 | 71.1 | | 59 | 40 | 67.8 | | 156 | 109 | 69.9 |
Galashiels | 282 | 175 | 62.1 | | 160 | 104 | 65.0 | | 442 | 279 | 63.1 |
|
|
|
|
|
|
|
|
|
|
|
|
Gateshead |
|
|
|
|
|
|
|
|
|
|
|
April 2023 | 301 | 141 | 46.8 | | 226 | 116 | 51.3 | | 527 | 257 | 48.8 |
May 2023 | 358 | 160 | 44.7 | | 315 | 124 | 39.4 | | 674 | 284 | 42.1 |
June 2023 | 377 | 158 | 41.9 | | 312 | 145 | 46.5 | | 689 | 303 | 44.0 |
Gateshead | 1036 | 459 | 44.3 | | 853 | 385 | 45.1 | | 1890 | 844 | 44.7 |
|
|
|
|
|
|
|
|
|
|
|
|
Gillingham |
|
|
|
|
|
|
|
|
|
|
|
April 2023 | 457 | 274 | 60.0 | | 402 | 229 | 57.0 | | 859 | 503 | 58.6 |
May 2023 | 547 | 317 | 58.0 | | 496 | 313 | 63.1 | | 1044 | 631 | 60.4 |
June 2023 | 473 | 280 | 59.2 | | 439 | 243 | 55.4 | | 912 | 523 | 57.3 |
Gillingham | 1477 | 871 | 59.0 | | 1337 | 785 | 58.7 | | 2815 | 1657 | 58.9 |
|
|
|
|
|
|
|
|
|
|
|
|
Girvan |
|
|
|
|
|
|
|
|
|
|
|
April 2023 | .. | .. | 71.4 | | .. | .. | 71.4 | | 14 | 10 | 71.4 |
May 2023 | .. | .. | 62.5 | | .. | .. | 42.9 | | 15 | 8 | 53.3 |
June 2023 | 14 | 8 | 57.1 | | 15 | 11 | 73.3 | | 29 | 19 | 65.5 |
Girvan | 29 | 18 | 62.1 | | 29 | 19 | 65.5 | | 58 | 37 | 63.8 |
|
|
|
|
|
|
|
|
|
|
|
|
Glasgow (Anniesland) |
|
|
|
|
|
|
|
|
|
|
April 2023 | 311 | 144 | 46.3 | | 272 | 117 | 43.0 | | 584 | 262 | 44.9 |
May 2023 | 470 | 203 | 43.2 | | 417 | 172 | 41.2 | | 888 | 375 | 42.2 |
June 2023 | 393 | 177 | 45.0 | | 388 | 157 | 40.5 | | 784 | 336 | 42.9 |
Glasgow (Anniesland) | 1174 | 524 | 44.6 | | 1077 | 446 | 41.4 | | 2256 | 973 | 43.1 |
|
|
|
|
|
|
|
|
|
|
|
|
Glasgow (Baillieston) |
|
|
|
|
|
|
|
|
|
|
April 2023 | 240 | 123 | 51.3 | | 222 | 90 | 40.5 | | 462 | 213 | 46.1 |
May 2023 | 418 | 207 | 49.5 | | 339 | 169 | 49.9 | | 757 | 376 | 49.7 |
June 2023 | 367 | 167 | 45.5 | | 365 | 140 | 38.4 | | 732 | 307 | 41.9 |
Glasgow (Baillieston) | 1025 | 497 | 48.5 | | 926 | 399 | 43.1 | | 1951 | 896 | 45.9 |
|
|
|
|
|
|
|
|
|
|
|
|
Glasgow (Shieldhall) |
|
|
|
|
|
|
|
|
|
|
|
April 2023 | 179 | 81 | 45.3 | | 147 | 57 | 38.8 | | 327 | 139 | 42.5 |
May 2023 | 308 | 119 | 38.6 | | 281 | 116 | 41.3 | | 589 | 235 | 39.9 |
June 2023 | 229 | 84 | 36.7 | | 195 | 71 | 36.4 | | 425 | 155 | 36.5 |
Glasgow (Shieldhall) | 716 | 284 | 39.7 | | 623 | 244 | 39.2 | | 1341 | 529 | 39.4 |
|
|
|
|
|
|
|
|
|
|
|
|
Gloucester |
|
|
|
|
|
|
|
|
|
|
|
April 2023 | 220 | 114 | 51.8 | | 182 | 87 | 47.8 | | 402 | 201 | 50.0 |
May 2023 | 241 | 122 | 50.6 | | 253 | 137 | 54.2 | | 494 | 259 | 52.4 |
June 2023 | 175 | 80 | 45.7 | | 202 | 92 | 45.5 | | 377 | 172 | 45.6 |
Gloucester | 636 | 316 | 49.7 | | 637 | 316 | 49.6 | | 1273 | 632 | 49.6 |
|
|
|
|
|
|
|
|
|
|
|
|
Golspie |
|
|
|
|
|
|
|
|
|
|
|
April 2023 | .. | .. | 66.7 | | .. | .. | 50.0 | | .. | .. | 60.0 |
May 2023 | .. | .. | .. | | .. | .. | 33.3 | | .. | .. | 60.0 |
June 2023 | .. | .. | 40.0 | | .. | .. | 80.0 | | 10 | 6 | 60.0 |
Golspie | 10 | 6 | 60.0 | | 10 | 6 | 60.0 | | 20 | 12 | 60.0 |
|
|
|
|
|
|
|
|
|
|
|
|
Goodmayes (London) |
|
|
|
|
|
|
|
|
|
|
April 2023 | 716 | 349 | 48.7 | | 641 | 252 | 39.3 | | 1357 | 601 | 44.3 |
May 2023 | 1009 | 529 | 52.4 | | 978 | 362 | 37.0 | | 1987 | 891 | 44.8 |
June 2023 | 953 | 454 | 47.6 | | 827 | 324 | 39.2 | | 1780 | 778 | 43.7 |
Goodmayes (London) | 2678 | 1332 | 49.7 | | 2446 | 938 | 38.3 | | 5124 | 2270 | 44.3 |
|
|
|
|
|
|
|
|
|
|
|
|
Gosforth |
|
|
|
|
|
|
|
|
|
|
|
April 2023 | 438 | 215 | 49.1 | | 360 | 142 | 39.4 | | 799 | 358 | 44.8 |
May 2023 | 530 | 264 | 49.8 | | 431 | 193 | 44.8 | | 961 | 457 | 47.6 |
June 2023 | 452 | 197 | 43.6 | | 364 | 156 | 42.9 | | 816 | 353 | 43.3 |
Gosforth | 1420 | 676 | 47.6 | | 1155 | 491 | 42.5 | | 2576 | 1168 | 45.3 |
|
|
|
|
|
|
|
|
|
|
|
|
Grangemouth |
|
|
|
|
|
|
|
|
|
|
|
April 2023 | 145 | 76 | 52.4 | | 148 | 81 | 54.7 | | 293 | 157 | 53.6 |
May 2023 | 266 | 133 | 50.0 | | 242 | 108 | 44.6 | | 508 | 241 | 47.4 |
June 2023 | 278 | 138 | 49.6 | | 252 | 126 | 50.0 | | 530 | 264 | 49.8 |
Grangemouth | 689 | 347 | 50.4 | | 642 | 315 | 49.1 | | 1331 | 662 | 49.7 |
|
|
|
|
|
|
|
|
|
|
|
|
Grantham (Somerby) |
|
|
|
|
|
|
|
|
|
|
|
April 2023 | 283 | 147 | 51.9 | | 234 | 117 | 50.0 | | 517 | 264 | 51.1 |
May 2023 | 296 | 175 | 59.1 | | 242 | 108 | 44.6 | | 538 | 283 | 52.6 |
June 2023 | 301 | 156 | 51.8 | | 231 | 129 | 55.8 | | 532 | 285 | 53.6 |
Grantham (Somerby) | 880 | 478 | 54.3 | | 707 | 354 | 50.1 | | 1587 | 832 | 52.4 |
|
|
|
|
|
|
|
|
|
|
|
|
Grantown-On-Spey |
|
|
|
|
|
|
|
|
|
|
|
April 2023 | .. | .. | 62.5 | | .. | .. | 62.5 | | 16 | 10 | 62.5 |
May 2023 | .. | .. | .. | | .. | .. | 60.0 | | 16 | 12 | 75.0 |
June 2023 | .. | .. | 37.5 | | .. | .. | 47.1 | | 25 | 11 | 44.0 |
Grantown-On-Spey | 22 | 14 | 63.6 | | 35 | 19 | 54.3 | | 57 | 33 | 57.9 |
|
|
|
|
|
|
|
|
|
|
|
|
Greenford (Horsenden Lane) |
|
|
|
|
|
|
|
|
|
|
April 2023 | 284 | 132 | 46.5 | | 236 | 97 | 41.1 | | 524 | 230 | 43.9 |
May 2023 | 374 | 168 | 44.9 | | 307 | 115 | 37.5 | | 683 | 283 | 41.4 |
June 2023 | 376 | 164 | 43.6 | | 309 | 98 | 31.7 | | 685 | 262 | 38.2 |
Greenford (Horsenden Lane) | 1034 | 464 | 44.9 | | 852 | 310 | 36.4 | | 1892 | 775 | 41.0 |
|
|
|
|
|
|
|
|
|
|
|
|
Greenham |
|
|
|
|
|
|
|
|
|
|
|
April 2023 | 236 | 113 | 47.9 | | 177 | 90 | 50.8 | | 413 | 203 | 49.2 |
May 2023 | 222 | 117 | 52.7 | | 178 | 91 | 51.1 | | 400 | 208 | 52.0 |
June 2023 | 273 | 117 | 42.9 | | 226 | 105 | 46.5 | | 499 | 222 | 44.5 |
Greenham | 731 | 347 | 47.5 | | 581 | 286 | 49.2 | | 1312 | 633 | 48.2 |
|
|
|
|
|
|
|
|
|
|
|
|
Greenock |
|
|
|
|
|
|
|
|
|
|
|
April 2023 | 76 | 31 | 40.8 | | 47 | 22 | 46.8 | | 123 | 53 | 43.1 |
May 2023 | 111 | 43 | 38.7 | | 114 | 48 | 42.1 | | 225 | 91 | 40.4 |
June 2023 | 95 | 29 | 30.5 | | 79 | 33 | 41.8 | | 174 | 62 | 35.6 |
Greenock | 282 | 103 | 36.5 | | 240 | 103 | 42.9 | | 522 | 206 | 39.5 |
|
|
|
|
|
|
|
|
|
|
|
|
Grimsby Coldwater |
|
|
|
|
|
|
|
|
|
|
|
April 2023 | 158 | 75 | 47.5 | | 139 | 62 | 44.6 | | 297 | 137 | 46.1 |
May 2023 | 205 | 80 | 39.0 | | 200 | 77 | 38.5 | | 405 | 157 | 38.8 |
June 2023 | 167 | 75 | 44.9 | | 145 | 63 | 43.4 | | 312 | 138 | 44.2 |
Grimsby Coldwater | 530 | 230 | 43.4 | | 484 | 202 | 41.7 | | 1014 | 432 | 42.6 |
|
|
|
|
|
|
|
|
|
|
|
|
Guildford |
|
|
|
|
|
|
|
|
|
|
|
April 2023 | 225 | 106 | 47.1 | | 233 | 114 | 48.9 | | 458 | 220 | 48.0 |
May 2023 | 307 | 140 | 45.6 | | 301 | 126 | 41.9 | | 608 | 266 | 43.8 |
June 2023 | 245 | 94 | 38.4 | | 243 | 100 | 41.2 | | 488 | 194 | 39.8 |
Guildford | 777 | 340 | 43.8 | | 777 | 340 | 43.8 | | 1554 | 680 | 43.8 |
|
|
|
|
|
|
|
|
|
|
|
|